Onda Residences
Onda Residences
Onda penthouse
Onda porte cochere
Onda pool deck
Onda gym
Onda fitness center
Onda spa
Onda Residences lobby
front desk reception at Onda Residences
Onda living room and dining
living room
primary bathroom
Onda primary bathroom
primary bedroom
Onda kitchen
kitchen
lobby seating area
Onda terrace
Onda rooftop deck
Onda living room
Onda lobby
Onda Residences night shot

Onda Residences Floorplans

Floorplans 1 - Floor 2
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 0 2495 692 3187 232 64 296
02 2 2.5 1 1889 510 2399 175 47 222
03 3 3.5 1 2333 0 2333 216 0 216
Floorplans 2 - Floor 3
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 2.5 0 2188 466-478 2654-2666 203 43-44 246-247
02 2 3 1 2241 333-377 2574-2618 208 31-35 239-243
03 3 4.5 1 3075 1403 4478 286 130 416
04 4 4.5 1 3520 3001 6521 327 278 605
05 2 3 1 2177 337-406 2514-2583 202 31-38 233-240
06 3 3.5 0 2400 238-289 2638-2689 223 22-27 245-250
07 2 2.5 1 1917 1103 3020 179 102 181
08 2 2.5 1 1809 735 2544 168 68 236
Floorplans 3 - Floor 4
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 2.5 0 2188 466-478 2654-2666 203 43-44 246-247
02 2 3 1 2241 333-377 2574-2618 208 31-35 239-243
03 3 4.5 1 3075-3097 312-363 3387-3460 286-288 29-34 315-322
04 4 4.5 1 3521 493-552 4014-4073 327 46-51 373-378
05 2 3 1 2177 337-406 2514-2583 202 31-38 233-240
06 3 3.5 0 2400 238-289 2638-2689 223 22-27 245-250
07 2 2.5 1 1917 311 2228 178 29 207
08 2 2.5 1 1809 222 2031 168 21 189
Floorplans 4 - Floor 5
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 4 4.5 1 3174 1692 4866 295 157 452
02 2 3 1 2241 333-377 2574-2618 208 31-35 239-243
03 3 4.5 1 3075-3097 312-363 3387-3460 286-288 29-34 315-322
04 4 4.5 1 3521 493-552 4014-4073 327 46-51 373-378
05 2 3 1 2177 337-406 2514-2583 202 31-38 233-240
06 4 4.5 1 3523 1526 5049 327 142 469
Floorplans 5 - Floors 6-7
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 4 4.5 1 3174 533-606 3707-3780 295 49-56 344-351
02 2 3 1 2241 333-377 2574-2618 208 31-35 239-243
03 3 4.5 1 3075-3097 312-363 3387-3460 286-288 29-34 315-322
04 4 4.5 1 3521 493-552 4014-4073 327 46-51 373-378
05 2 3 1 2177 337-406 2514-2583 202 31-38 233-240
06 4 4.5 1 3523 469 3992 327 43 370
Floorplans 6 - Penthouses
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH1 3 3.5 1 4756 2820 7576 442 262 704
PH2 3 4.5 1 4004 414 4418 372 38 410
PH3 4 4.5 1 4401 626 5027 409 58 467
PH4 4 4.5 0 5073 2126 7199 471 198 669