CORA
CORA front desk lobby
CORA residence in Coral Gables
primary bathroom CORA
rooftop pool deck at CORA condominium
CORA wellness spa
CORA fitness center
CORA lobby
CORA 4241 Aurora St Coral Gables FL 33146
CORA condos Coral Gables

CORA Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01-A 3 3.5 1 1944 612 2556 181 57 238
02-I 2 2.5 0 1378 962 2340 128 89 217
03-B 2 2 0 1104 948 2052 103 88 191
04-H2 2 2.5 0 1300 431 1731 121 40 161
05-C 1 1 0 678 666 1344 63 62 125
06-H1 2 2.5 0 1300 486 1786 121 45 166
07-D 1 1 0 682 610 1292 63 57 120
08-G 1 1.5 1 895 428 1323 83 40 123
09-E 2 2.5 0 1969 443 2412 183 41 224
10-F 2 2.5 0 1405 1118 2523 131 104 235
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01-A 3 3.5 1 1944 444 2388 181 41 222
02-I 2 2.5 0 1378 247 1625 128 23 151
03-B 2 2 0 1104 274 1378 103 25 128
04-H2 2 2.5 0 1300 98 1398 121 9 130
05-C 1 1 0 678 190 868 63 18 81
06-H1 2 2.5 0 1300 131 1431 121 12 133
07-D 1 1 0 682 161 843 63 15 78
08-G 1 1.5 1 895 230 1125 83 21 104
09-E 2 2.5 0 1969 275 2244 183 26 209
10-F 2 2.5 0 1405 193 1598 131 17 148
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01-A 3 3.5 1 1944 444 2388 181 41 222
02-I 2 2.5 0 1378 247 1625 128 23 151
03-B 3 3 1 1782 464 2246 166 43 209
04-H2 2 2.5 0 1300 98 1398 121 9 130
05-DE 3 3.5 1 2651 452 3103 246 42 288
06-H1 2 2.5 0 1300 131 1431 121 12 133
07-FG 3 3.5 1 2300 423 2723 214 39 253