E11EVEN Residences Miami Beyond
E11EVEN Beyond Miami helipad
E11EVEN Beyond Miami pool deck
E11EVEN Beyond Presidential primary bath
E11EVEN Beyond Presidential kitchen
E11EVEN Beyond Presidential living room 2
E11EVEN Beyond Presidential suite
E11EVEN Beyond Miami spa
views from E11EVEN Beyond Presidential suite
E11EVEN Beyond Miami office spaces
E11EVEN Beyond upper deck
E11EVEN Beyond Miami members club
E11EVEN Beyond Miami signature bridge
E11EVEN Beyond bedroom
E11EVEN Beyond Miami studio
E11EVEN Beyond Presidential living room
E11EVEN Beyond Presidential kitchen 2
E11EVEN Beyond Miami primary bath
E11EVEN Beyond Miami kitchen
E11EVEN Beyond Miami primary bedroom
E11EVEN Miami towers

E11EVEN Residences Miami Beyond Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 0 1 0 477 0 477 44.31 0 44.31
02 0 1 0 384 0 384 35.67 0 35.67
03 1 1 1 688 148 836 63.92 13.75 77.67
04 0 1 0 384 0 384 35.67 0 35.67
05 0 1 0 477 0 477 44.31 0 44.31
06 1 1 0 668 119 787 62.06 11.06 673.12
07 0 1 0 405 55 460 37.63 5.11 42.74
08 2 2 0 993 85 1078 92.25 7.90 100.15
09 1 1 0 620 0 620 57.60 0 57.60
10 2 2 0 993 85 1078 92.25 7.90 100.15
11 0 1 0 405 55 460 37.63 5.11 42.74
12 0 1 0 318 58 376 29.54 5.39 34.93
13 0 1 0 350 60 410 32.52 5.57 38.09
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 2 2.5 0 1167 158 1325 108.42 14.68 123.1
02 2 2.5 0 1167 158 1325 108.42 14.68 123.1
03 3 3.5 0 2762 471 3233 256.6 43.75 300.35
04 3 3.5 1 2675 527 3202 248.51 48.96 297.47
04-MECH 2 3 1 2328 527 2855 216.28 48.96 265.24
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH01 2 2.5 0 2213 454 2667 205.59 42.18 247.77
PH02 3 3.5 0 2762 471 3233 256.59 43.75 300.34
PH03 3 3.5 1 2675 527 3202 248.51 48.96 297.47