Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
C | 3 | 3.5 | 0 | 3088 | 601 | 3689 | 287 | 56 | 343 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
A | 4 | 5.5 | 0 | 3712 | 941 | 4653 | 344.9 | 87.4 | 432.3 |
B | 4 | 5.5 | 0 | 3679 | 941 | 4620 | 341.8 | 87.4 | 429.2 |
AB | 5 | 6.5 | 0 | 7391 | 1882 | 9273 | 686.6 | 174.8 | 861.4 |
C | 3 | 3.5 | 0 | 2987 | 590 | 3577 | 277.5 | 54.8 | 332.3 |
D | 2 | 3.5 | 1 | 2616 | 590 | 3206 | 243 | 54.8 | 297.8 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
C | 3 | 3.5 | 0 | 3420 | 590 | 4010 | 318 | 55 | 373 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
A | 4 | 5.5 | 0 | 3712 | 734 | 4446 | 344.9 | 68.2 | 413.1 |
B | 4 | 5.5 | 0 | 3679 | 73.4 | 3752.4 | 341.8 | 68.2 | 410 |
AB | 5 | 6.5 | 0 | 7391 | 1468 | 8859 | 686.6 | 136.4 | 823 |
C | 3 | 3.5 | 0 | 2987 | 590 | 3577 | 277.5 | 54.8 | 332.3 |
D | 2 | 3.5 | 1 | 2616 | 590 | 3206 | 243 | 54.8 | 297.8 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
A | 2 | 3.5 | 1 | 2954 | 349 | 3303 | 274 | 32 | 306 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
A | 4 | 5.5 | 0 | 3712 | 734 | 4446 | 344.9 | 68.2 | 413.1 |
B | 4 | 5.5 | 0 | 3679 | 734 | 4413 | 341.8 | 68.2 | 410 |
AB | 5 | 6.5 | 0 | 7391 | 1468 | 8859 | 686.6 | 136.4 | 823 |
C | 3 | 3.5 | 0 | 2987 | 590 | 3264.5 | 277.5 | 54.8 | 332.3 |
D | 2 | 3.5 | 1 | 2616 | 590 | 3206 | 243 | 54.8 | 297.8 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
C | 5 | 5.5 | 1 | 6411 | 2060 | 8471 | 596 | 191 | 787 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
A | 4 | 4.5 | 0 | 5417 | 1606 | 7023 | 503 | 149 | 652 |
C | 5 | 5.5 | 1 | 6408 | 1094 | 7502 | 595 | 102 | 697 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
14AB | 5 | 6.5 | 0 | 7391 | 1468 | 8859 | 686.6 | 136.4 | 823 |
23AB | 5 | 6.5 | 0 | 7391 | 1468 | 8859 | 686.6 | 136.4 | 823 |
40AB | 5 | 6.5 | 0 | 7391 | 1468 | 8859 | 686.6 | 136.4 | 823 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
19A | 5 | 7/2 | 0 | 9277 | 2253 | 11530 | 862 | 209 | 1071 |
43A | 5 | 7/2 | 0 | 9248 | 1817 | 11065 | 859 | 169 | 1028 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
LPH-A | 6 | 7/2 | 0 | 8687 | 1651 | 10338 | 807 | 153 | 960 |
LPH-C | 6 | 6.5 | 1 | 6945 | 1184 | 8129 | 645 | 110 | 755 |
MPH-C | 6 | 6.5 | 1 | 6835 | 1335 | 8170 | 635 | 124 | 759 |
UPH-A | 5 | 7/2 | 1 | 10003 | 5465 | 15468 | 930 | 509 | 1439 |
UPH-B | 5 | 7/2 | 1 | 9968 | 5546 | 15514 | 927 | 517 | 1444 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
Villa-A | 5 | 6/2 | 0 | 7657 | 2718 | 10375 | 713 | 253 | 966 |
Villa-B | 5 | 6/2 | 0 | 7617 | 2726 | 10343 | 710 | 255 | 965 |
Notifications