Brickell Flatiron
Brickell Flatiron lobby entrance
Brickell Flatiron front desk
Brickell Flatiron rooftop fitness center
Brickell Flatiron spa with swinging chairs
Brickell Flatiron rooftop pool
Brickell Flatiron rooftop pool and hot tub
Brickell Flatiron lap pool
Brickell Flatiron movie theater
Brickell Flatiron children's playroom
Brickell Flatiron lounge
Brickell Flatiron billiards and cigar room
east view from Brickell Flatiron

Brickell Flatiron Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 2 2.5 0 1401 474 1875 130 44 174
02 3 3.5 0 2025 628 2653 188 58 246
03 1 1.5 0 901 140 1041 84 13 97
04 1 1 0 737 178 915 68 17 84
05 1 2 1 1107 163 1270 103 15 118
06 1 1.5 0 898 168 1066 83 16 99
07 1 2 1 1107 171 1278 103 16 119
08 1 1.5 0 906 153 1059 84 14 98
09 2 2.5 0 1369 288 1657 127 27 154
10 1 1.5 0 906 182 1088 84 17 101
11 1 1.5 0 906 145 1051 84 13 97
12 2 2.5 1 1446 506 1952 134 47 181
14 1 1.5 0 933 174 1107 87 16 103
15 2 2.5 1 1446 438 1884 134 41 175
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH01 3 3.5 1 2123 568 2691 197 53 250
PH02 3 3.5 0 2406 963 3369 224 89 0
PH03 3 3.5 1 2211 335 2546 205 31 236
PH04 4 4.5 1 2592 509 3101 241 47 288
PH05 2 2.5 0 1369 288 1657 127 27 154
PH06 2 2. 1 1350 237 1587 125 22 147
PH07 3 3.5 0 1912 601 2513 178 56 233
PH08 3 3.5 0 1912 518 2430 178 48 226
PH09 2 2.5 0 1366 288 1654 127 27 154
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
UPH01 0 0 0 0 0 0 0 0 0
UPH02 0 0 0 0 0 0 0 0 0
UPH03 2 2.5 0 1369 288 1657 127 27 154
UPH04 4 4.5 1 2726 518 3244 253 48 301
UPH05 (L1) 5 5.5 1 3626 611 4237 337 57 394
UPH05 (L2) 5 5.5 1 3626 611 4237 337 57 394
UPH06 (L1) 5 5.5 0 4633 811 5444 430 75 506
UPH06 (L2) 5 5.5 0 4633 811 5444 430 75 506