One Twenty Brickell Residences
One Twenty Brickell balcony south view
One Twenty Brickell rooftop pool
One Twenty Brickell pickleball
One Twenty Brickell kids room
One Twenty Brickell gym
One Twenty Brickell spin studio
One Twenty Brickell balcony
One Twenty Brickell bedroom
One Twenty Brickell primary bedroom
One Twenty Brickell primary closet
One Twenty Brickell primary bathroom
One Twenty Brickell kitchen day
One Twenty Brickell kitchen night
One Twenty Brickell lobby
One Twenty Brickell office lounge and coffee bar
One Twenty Brickell juice bar
One Twenty Brickell studio living room
One Twenty Brickell studio bedroom
One Twenty Brickell studio bathroom
One Twenty Brickell office
One Twenty Brickell living room
One Twenty Brickell 3 bedroom living room
One Twenty Brickell aerial view

One Twenty Brickell Residences Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 1 1 0 740 93 833 68.74 8.63 77.37
02 0 1 0 465 82 547 43.19 7.61 50.80
03 3 3 0 1326 335 1661 123.18 31.12 154.30
04 2 2 0 943 271 1214 87.60 25.17 112.77
05 0 1 0 452 76 528 41.99 7.06 49.05
06 0 1 0 465 93 558 43.19 8.63 51.82
07 1 1 0 708 67 775 65.77 6.22 71.99
08 2 2 0 957 105 1062 88.90 9.75 98.65
09 2 2 0 957 105 1062 88.9 9.75 98.65
10 1 1 0 706 155 861 65.58 14.4 79.98
11 JR1 1 0 537 62 599 49.88 5.75 55.63
12 JR1 1 1 795 62 857 73.85 5.75 79.6
13 2 2 0 908 81 989 84.35 7.52 91.87
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
3401 1 1 0 740 93 833 68.74 8.63 77.37
3402 0 1 0 465 82 547 43.19 7.61 50.80
3403 3 3 0 1326 335 1661 123.18 31.12 154.30
3404 3 3 0 1408 347 1755 130.80 32.23 163.03
3406 0 1 0 465 93 558 43.19 8.63 51.82
3407 1 1 0 708 67 775 65.77 6.22 71.99
3408 2 2 0 957 105 1062 88.90 9.75 98.65
3409 2 2 0 957 105 1062 88.90 9.75 98.65
3410 1 1 0 706 155 861 65.58 14.40 79.98
3411 JR1 1 0 537 62 599 49.88 5.75 55.63
3412 JR1 1 1 795 62 857 73.85 5.75 79.6
3413 2 2 0 908 81 989 84.35 7.52 91.87
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
3501 1 1 0 740 93 833 68.74 8.63 77.37
3502 0 1 0 465 82 547 43.19 7.61 50.80
3503 3 3 0 1326 335 1661 123.18 31.12 154.30
3504 3 3 0 1408 347 1755 130.80 32.23 163.03
3511 JR1 1 0 537 62 599 49.88 5.75 55.63
3512 JR1 1 1 795 62 857 73.85 5.75 79.6
3513 2 2 0 908 81 989 84.35 7.52 91.87