Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
01 | 3 | 4 | 1 | 1753 | 503 | 2258 | 162.85 | 46.73 | 209.58 |
02 | 2 | 2.5 | 1 | 1242 | 234 | 1476 | 115.39 | 21.74 | 137.12 |
03 | 1 | 2 | 1 | 956 | 159 | 1115 | 88.81 | 14.77 | 103.58 |
04 | 3 | 3 | 0 | 1514 | 414 | 1928 | 140.66 | 38.46 | 176.12 |
05 | 2 | 2 | 0 | 1343 | 350 | 1693 | 124.76 | 32.52 | 157.28 |
06 | 1 | 2 | 1 | 1075 | 153 | 1228 | 99.87 | 14.21 | 114.08 |
07 | 1 | 2 | 1 | 962 | 153 | 1115 | 89.37 | 14.21 | 103.58 |
08 | 1 | 2 | 1 | 1010 | 153 | 1163 | 93.83 | 14.21 | 108.04 |
09 | 3 | 3 | 0 | 1657 | 490 | 2147 | 153.94 | 45.52 | 199.46 |
10 | 2 | 2 | 1 | 1413 | 226 | 1639 | 131.27 | 20.99 | 152.26 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
MS01 | 2 | 2.5 | 0 | 1080 | 308 | 1388 | 100.33 | 28.61 | 128.95 |
S02 | 0 | 1 | 0 | 743 | 100 | 843 | 69.02 | 9.29 | 78.32 |
S03 | 0 | 1 | 0 | 536 | 94 | 630 | 49.79 | 8.73 | 58.53 |
S04 | 0 | 1 | 0 | 642 | 86 | 728 | 59.64 | 7.99 | 67.63 |
S05 | 0 | 1 | 0 | 652 | 88 | 740 | 60.57 | 8.18 | 68.75 |
S06 | 0 | 1 | 0 | 485 | 85 | 570 | 45.05 | 7.90 | 52.95 |
S07 | 0 | 1 | 0 | 696 | 94 | 790 | 64.66 | 8.73 | 73.39 |
S08 | 0 | 1 | 0 | 743 | 100 | 843 | 69.02 | 9.29 | 78.31 |
S09 | 0 | 1 | 0 | 689 | 93 | 782 | 64.01 | 8.64 | 72.65 |
S10 | 0 | 1 | 0 | 689 | 93 | 782 | 64.01 | 8.64 | 72.65 |
S11 | 0 | 1 | 0 | 689 | 92 | 781 | 64.01 | 8.55 | 72.56 |
S12 | 0 | 1 | 0 | 689 | 93 | 782 | 64.01 | 8.64 | 72.65 |
S13 | 0 | 1 | 0 | 792 | 71 | 863 | 73.57 | 6.60 | 80.18 |
S14 | 0 | 1 | 0 | 792 | 71 | 863 | 73.57 | 6.60 | 80.18 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
LPH01S | 3 | 3.5 | 0 | 2049 | 765 | 2814 | 190.36 | 71.07 | 261.43 |
LPH02 | 3 | 4 | 1 | 2450 | 555 | 3005 | 227.61 | 51.56 | 279.17 |
LPH03 | 3 | 4 | 0 | 2509 | 1009 | 3518 | 233.09 | 93.73 | 326.82 |
LPH04 | 3 | 4 | 1 | 2777 | 603 | 3380 | 257.99 | 56.02 | 314.01 |
MPH01N | 3 | 3.5 | 0 | 1888 | 719 | 2607 | 175.40 | 66.79 | 242.19 |
MPH01S | 3 | 3.5 | 0 | 2002 | 750 | 2752 | 185.99 | 69.67 | 255.66 |
MPH02 | 3 | 4 | 0 | 2450 | 555 | 3005 | 227.61 | 51.56 | 279.17 |
MPH03 | 3 | 4 | 0 | 2489 | 983 | 3472 | 231.24 | 91.32 | 322.56 |
UPH01 | 4 | 5.5 | 0 | 4247 | 2964 | 7211 | 394.56 | 275.36 | 669.92 |
UPH02 | 3 | 4 | 1 | 2450 | 555 | 3005 | 227.61 | 51.56 | 279.17 |
UPH03 | 3 | 5 | 0 | 2781 | 2287 | 5068 | 258.36 | 212.47 | 470.83 |
Notifications