Aston Martin Residences
Aston Martin Residences Pool Deck
300 Biscayne Blvd Way, Miami, FL 33131
Aston Martin Residences Penthouse View
Aston Martin Residences Pool Deck and Skyline View
Aston Martin Residences Pooldeck and Water View
Aston Martin Residences Downtown Miami View
Aston Martin Residences Waterview
Aston Martin Residences Miami River View
Aston Martin Residences Miami
Aston Martin Residences

Aston Martin Residences Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 1 3127-3723 594-627 3721-4350 291-346 55-58 346-404
02 1-2 1.5-3 0-1 1248-1474 274-299 1522-1773 116-137 25-28 141-165
03 2 3 1 1817-1973 278 2095-2251 169-183 26 195-209
04 2 2 1 1582 500-667 2082-2249 147 46-62 193-209
05 0 1 0 698 0 698 65 0 65
06 1 1.5 0 853 36 889 79 4 83
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 4-5 5.5 0-1 3758-3994 623-650 4385-4621 349-371 58-60 407-429
02 3 3.5 0 2422 420 2842 225 39 264
03 3 4.5 2 3078 295 3373 286 27 313
04 4 5.5 1 3470-3536 296-696 3832-4166 322-328 28-65 356-387
05 2 3.5 1 1699-1819 222-328 1921-2147 158-169 20-30 178-199
06 1-2 1.5-2.5 0 1001-1317 141-247 1142-1564 93-122 13-23 106-145
07 2-3 2.5-5.5 0-1 2053-3227 152-4383 2221-7610 191-300 14-407 206-707
08 1 1.5 0 767-843 104-988 871-1831 71-78 10-92 81-170
09 2 2.5 0-1 1578-1599 90-829 1668-2428 147-149 8-77 155-226
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 4-5 5-5.5 0-1 3555-3798 651-669 4224-4449 330-353 60-62 392-413
02 4 6 1 4283-4434 645 4928-5079 398-412 60 458-472
03 3 4.5 1 3078 295 3373 286 27 313
04 3 5.5 1 3536 296 3832 328 28 356
05 2 3.5 1 1699 222 1921 158 20 178
07 3 3.5 0 2068-2652 274-301 2342-2953 192-246 26-28 218-274
08 1 1.5 0 894-997 0-202 894-1199 83-92 0-19 83-111
09 2 2-2.5 0-1 1359-1578 90 1449-1668 126-147 8-9 135-155
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH56-PH62 4 5-7/1-3 0 8871-10190 2823-3468 12339-13035 824-947 262-322 1146-1211
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Triplex PH 7 10/4 0 19868 7323 27191 1846 680 2526