The Plaza on Brickell West
The Plaza on Brickell West
The Plaza on Brickell swimming pool
The Plaza on Brickell west tower kitchen
The Plaza on Brickell west tower kitchen 2
The plaza on brickell west tower bathroom

The Plaza on Brickell West Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
00 1 1 0 847 124 971 78.69 11.52 90.21
01 1 1 0 847 124 971 78.69 11.52 90.21
02 1 1 0 762 78 840 70.79 7.24 78.03
03 1 1 0 762 78 840 70.79 7.24 78.03
04 2 2 0 1185 148 1333 110.09 13.74 123.83
05 2 2 0 1185 148 1333 110.09 13.74 123.83
06 2 2 0 1180 147 1327 109.62 13.65 123.27
07 2 2 0 1180 147 1327 109.62 13.65 123.27
08 1 1 0 683 93 776 63.45 8.63 72.08
09 1 1 0 683 93 776 63.45 8.63 72.08
10 2 2 0 1400 185 1585 130.06 17.19 147.25
11 2 2 0 1400 185 1585 130.06 17.19 147.25
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH04 3 3.5 0 2186 391 2577 203.08 36.33 239.41
PH05 3 3.5 0 2186 391 2577 203.08 36.33 239.41
PH08 1 1 0 683 93 776 63.45 8.63 72.08
PH09 1 1 0 683 93 776 63.45 8.63 72.08
PH10 3 3.5 1 2418 185 2603 224.64 17.19 241.83
PH11 3 3.5 1 2418 185 2603 224.64 17.19 241.83