Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
01 | 1 | 1 | 1 | 714 | 0 | 714 | 66 | 0 | 714 |
02 | 2 | 1 | 0 | 755 | 0 | 755 | 70 | 0 | 70 |
03 | 0 | 1 | 0 | 405 | 0 | 405 | 38 | 0 | 38 |
04 | 0 | 1 | 0 | 454 | 0 | 454 | 42 | 0 | 42 |
05 | 0 | 1 | 0 | 432 | 0 | 432 | 40 | 0 | 40 |
06 | 2 | 1 | 0 | 824 | 0 | 824 | 77 | 0 | 77 |
07 | 1 | 1 | 1 | 702 | 0 | 702 | 65 | 0 | 65 |
08 | 1 | 1 | 1 | 773 | 0 | 773 | 72 | 0 | 72 |
09 | 1 | 1 | 1 | 790 | 0 | 790 | 73 | 0 | 73 |
10 | 1 | 1 | 1 | 757 | 0 | 757 | 70 | 0 | 70 |
11 | 0 | 1 | 0 | 444 | 0 | 444 | 41 | 0 | 41 |
12 | 2 | 1 | 0 | 807 | 0 | 807 | 75 | 0 | 75 |
13 | 2 | 2 | 0 | 1059 | 0 | 1059 | 98 | 0 | 98 |
14 | 1 | 1 | 1 | 728 | 0 | 728 | 68 | 0 | 68 |
15 | 1 | 1 | 0 | 579 | 0 | 579 | 54 | 0 | 54 |
16 | 0 | 1 | 0 | 466 | 0 | 466 | 43 | 0 | 43 |
17 | 0 | 1 | 1 | 585 | 0 | 585 | 54 | 0 | 54 |
Notifications