Brickell House
views from BrickellHouse condos
views from BrickellHouse rooftop sundeck
Brickell House rooftop pool and sundeck
BrickellHouse fitness center
BrickellHouse co-ed steam room
Brickell House co-ed sauna
Brickell House BBQ area
Brickell House hot tub and swimming pool
Brickell House hot tub and swimming pool
Brickell House club room

Brickell House Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
00 Line 1 0 0 725 243 968 67 23 90
01 Line 1 1 0 863 128 991 80 12 92
02 Line 1 1 0 810 196 1,006 75 18 93
03 Line 1 1 0 792 172 964 74 16 90
04 Line 1 1 0 752 172 924 70 16 86
05 Line 0 1 0 420 97 517 39 9 48
06 Line 1 1 0 752 172 924 70 16 86
07 Line 1 1 0 792 172 964 74 16 90
08 Line 1 1 0 810 196 1,006 75 18 93
09 Line 1 1 0 863 128 991 80 12 92
10 Line 1 1 0 725 243 968 67 23 90
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
00 Line 0 1 0 486 187 673 45 17 63
01 Line 1 1 0 790 196 985 73 18 92
02 Line 2 2 0 1.116 164 1,280 104 15 119
03 Line 2 2 0 1,139 196 1,335 106 18 124
04 Line 1 1 0 792 172 964 74 16 90
05 Line 1 1 0 752 172 924 70 16 86
06 Line 0 1 0 420 97 517 39 9 48
07 Line 1 1 0 752 172 924 70 16 86
08 Line 1 1 0 792 172 964 74 16 90
09 Line 2 2 0 1,139 196 1,335 106 18 124
10 Line 2 2 0 1,116 164 1,280 104 15 119
11 Line 1 1 0 790 196 985 73 18 92
12 Line 0 1 0 400 101 501 37 9 47
13 Line 0 1 0 412 86 498 38 8 46
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
00 Line 1 1.5 1 965 310 1,275 90 29 119
01 Line 2 2.5 0 1,105 235 1,340 103 22 125
02 Line 3 2.5 0 1,451 196 1,647 135 18 153
03 Line 2 2 1 1,183 261 1,444 110 24 134
04 Line 2 2 1 1,144 261 1,405 106 24 130
05 Line 2 2 1 1,183 261 1,444 110 24 134
06 Line 3 2.5 0 1,451 196 1,647 135 18 153
07 Line 2 2.5 0 1,105 235 1,340 103 22 125
08 Line 2 2.5 1 1,295 310 1,605 120 29 149
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
00 Line 1 1.5 1 965 310 1,275 90 29 119
01 Line 3 3.5 1 2,625 431 3,056 244 40 284
02 Line 2 3 1 1,775 391 2,166 165 36 201
03 Line 2 3 1 1,775 391 2,166 165 36 201
04 Line 3 3.5 1 2,625 431 3,056 244 40 284
05 Line 2 2.5 1 1,295 310 1,605 120 29 149
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Lower Level 2 3.5 0 5,161 1,282 6,443 479 119 599
Upper Level 4 4 0 2,028 0 2,028 188 0 188