Mr. C Tigertail Residences
Tigertail Residences Aerial Rendering
Tigertail Residences Common Area Rendering
Tigertail Residences Kitchen Rendering

Mr. C Tigertail Residences Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 0 1811 526 2337 168 49 217
02 2 2.5 1 1649 526 2175 153 49 202
03 1 1.5 0 976 0 976 91 0 91
04 1 1 0 648 0 648 60 0 60
05 1 1.5 0 981 0 981 91 0 91
06 1 1 0 648 0 648 60 0 60
08 1 1 0 648 0 648 60 0 60
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 0 1811 438 2249 168 40 208
02B 3 3.5 0 1761 438 2199 164 40 204
04B 2 2.5 0 1310 195 1505 122 18 140
12 1 1 0 648 99 747 60 9 69
13 2 2.5 0 1300 194 1494 121 18 139
15 1 1 0 658 100 758 61 9 70
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 0 1811 438 2249 168 40 208
02B 3 3.5 0 1761 438 2199 164 40 204
04B 2 2.5 0 1310 195 1505 122 18 140
08B 2 2 0 1101 170 1271 102 16 118
13 2 2.5 0 1300 194 1494 121 18 139
15 1 1 0 658 100 758 61 9 70
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 0 1811 438 2249 168 40 208
02B 3 3.5 0 1761 438 2199 164 40 204
03 2 2 0 976 147 1123 91 14 105
04B 2 2.5 0 1310 195 1505 122 18 140
05 2 2 0 981 147 1128 91 14 105
08 2 2.5 0 1279 197 1476 119 18 137
09 1 1 0 675 97 772 63 9 72
10 2 2.5 0 1110 343 1453 103 32 135
11 2 2.5 0 1087 343 1430 101 32 133
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 0 1811 438 2249 168 40 208
02 3 3.5 0 2058 476 2534 191 44 235
03 2 2 0 976 147 1123 91 14 105
04 2 2.5 0 1335 202 1537 124 19 143
05 2 2 0 981 147 1128 91 14 105
06 3 3.5 0 2058 477 2535 191 44 235
07 3 3.5 0 1841 432 2273 171 40 211
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH1 4 4.5 1 3555 877 4432 330 81 411
PH2 4 4.5 1 3723 877 4600 346 81 427
PH3 3 3.5 0 1940 300 2240 180 28 208
PH4 3 3.5 0 2025 300 2325 188 28 216