Line |
Beds |
Baths |
Den |
Sqft(int) |
Sqft(ext) |
Sqft total |
M² (int) |
M² (ext) |
M² Total |
|---|---|---|---|---|---|---|---|---|---|
| North-Half-1 | 3 | 3 | 0 | 2936-2972 | 298-350 | 3267-3302 | 0 | 0 | 0 |
| North-Half-2 | 3 | 3 | 0 | 2936-2972 | 298-350 | 3267-3302 | 0 | 0 | 0 |
| South-Half-1 | 3 | 3 | 0 | 2960-2985 | 298-350 | 3281-3316 | 0 | 0 | 0 |
| South-Half-2 | 3 | 3 | 0 | 2960-2985 | 298-350 | 3281-3316 | 0 | 0 | 0 |
Line |
Beds |
Baths |
Den |
Sqft(int) |
Sqft(ext) |
Sqft total |
M² (int) |
M² (ext) |
M² Total |
|---|---|---|---|---|---|---|---|---|---|
| North-Half-1 | 4 | 4 | 0 | 2936-2972 | 298-350 | 3267-3302 | 0 | 0 | 0 |
| North-Half-2 | 4 | 4 | 0 | 2936-2972 | 298-350 | 3267-3302 | 0 | 0 | 0 |
| South-Half-1 | 4 | 4 | 0 | 2960-2985 | 298-350 | 3281-3316 | 0 | 0 | 0 |
| South-Half-2 | 4 | 4 | 0 | 2960-2985 | 298-350 | 3281-3316 | 0 | 0 | 0 |
| Full-Floor | 4 | 4 | 0 | 5896-5957 | 596-700 | 6548-6618 | 0 | 0 | 0 |
Line |
Beds |
Baths |
Den |
Sqft(int) |
Sqft(ext) |
Sqft total |
M² (int) |
M² (ext) |
M² Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Floor | 5 | 5 | 0 | 5896-5957 | 596-700 | 6548-6618 | 0 | 0 | 0 |