Viceroy Brickell Residences
77 SE 5th Street, Miami FL 33131
Viceroy Brickell Residences Miami River
Viceroy Brickell Residences Entrance
Viceroy Brickell Residences Rooftop Pool
Viceroy Brickell Residences Pool Deck
Viceroy Brickell Residences Amenity Deck
Viceroy Brickell Residences Balcony Views
Viceroy Brickell Residences Water View
Viceroy Brickell Residences Downtown Views

Viceroy Brickell Residences Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
07L 1 1 0 871 104 975 80.92 9.66 90.58
08 1 1 0 862 96 958 80.08 8.92 89
09 0 1 0 485 57 542 45.06 5.3 50.35
10 1 1 0 686 78 764 63.73 7.25 70.98
11 1 1 0 699 85 784 64.94 7.9 72.84
12 0 1 0 489 53 542 45.43 4.92 50.35
13 0 1 0 539 45 584 50.07 4.18 54.26
14L 1 1 0 896 102 998 83.24 9.47 92.72
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 2 2 0 1217 141 1358 113.06 13 126.06
02 2 2 0 1286 161 1447 119.47 15 134.47
03 2 2 0 1235 187 1422 114.74 17 131.74
04 0 1 0 519 57 576 48.22 5 53.22
05 1 1 0 670 117 0 62.25 11 0
06 2 2 0 1041 138 1179 96.71 13 109.71
07 2 2 0 1030 104 1134 95.69 10 105.69
08 1 1 0 862 96 958 80.08 9 89.08
09 0 1 0 485 57 542 45.06 5 50.06
10 1 1 0 686 78 764 63.73 7 70.73
11 1 1 0 699 85 784 64.94 8 72.94
12 0 1 0 489 53 542 45.43 5 50.43
13 0 1 0 539 45 584 50.07 4 54.07
14 1 1 0 833 102 935 77.39 9 86.39
15 1 1 0 511 0 511 51.19 0 51.19
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH01 3 3 0 1481 141 1622 137.59 13.09 150.68
PH02 2 2 0 1286 162 1448 119.47 15.05 134.52
PH03 3 3 0 1755 244 1999 163.04 22.67 185.71
PH05 1 1 0 670 113 783 62.25 10.5 72.75
PH06 2 2 0 1041 137 1178 96.71 12.73 109.44
PH07 2 2 0 1030 104 1134 95.69 9.66 105.35
PH08 1 1 0 862 96 958 80.08 8.92 89
PH10 2 2 0 1172 135 1307 108.88 12.54 121.42
PH11 2 2 0 1188 127 1315 110.37 11.8 122.17
PH13 0 1 0 539 55 594 50.07 5.11 55.18
PH14 2 2 0 1132 102 1234 105.17 9.48 114.65
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
UPH01 3 3 0 1481 141 1622 137.59 13.09 150.68
UPH02 2 2 0 1286 162 1448 119.47 15.05 134.52
UPH03 3 3 0 1755 244 1999 163.04 22.67 185.71
UPH05 1 1 0 670 113 783 62.25 10.5 72.75
UPH06 2 2 0 1041 137 1178 96.71 12.73 109.44
UPH07 2 2 0 1030 104 1134 95.69 9.66 105.35
UPH08 1 1 0 862 96 958 80.08 8.92 89
UPH10 2 2 0 1172 135 1307 108.88 12.54 121.42
UPH11 2 2 0 1188 127 1315 110.37 11.8 122.17
UPH13 0 1 0 539 55 594 50.07 5.11 55.18
UPH14 2 2 0 1132 102 1234 105.17 9.48 114.65