Mr. C Bayshore Residences
Mr C Residences
Mr. C Bayshore Residences
Mr C coconut grove condos
Mr C Residences lobby level
Mr. C Bayshore Residences
swimming pool at Mr C Residences
outdoor bar at Mr C Residences
Mr C Residences lobby
Mr C Residences master bedroom
Mr C Residences master bathroom
Mr. C Bayshore Residences
Mr C fitness center
living room - Mr C Residences
Mr. C Bayshore Residences

Mr. C Bayshore Residences Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
401 3 3.5 0 1699 640 2339 158 59 217
402 3 3.5 0 1649 645 2294 153 60 213
403 2 2 0 965 170 1135 90 16 105
404 2 2.5 0 966 170 1136 90 16 106
405 2 2 0 1016 170 1186 94 16 110
406 2 2.5 0 964 170 1134 90 16 105
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 4 3.5 0 2655 815 3470 247 76 322
02 3 4.5 0 2623 815 3438 244 76 319
05 2 2 0 1016 170 1186 94 16 110
06 2 2.5 0 964 170 1134 90 16 105
07 1 1 0 650 114 764 60 11 71
08 1 1 0 651 112 763 60 10 71
09 2 2.5 0 995 360 1355 92 33 126
10 2 2 0 1023 360 1383 95 33 128
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 4 3.5 0 2655 815 3470 247 76 322
02 3 4.5 0 2623 815 3438 244 76 319
05 2 2 0 1016 170 1186 94 16 110
06 2 2.5 0 964 170 1134 90 16 105
07 1 1 0 650 114 764 60 11 71
08 1 1 0 651 112 763 60 10 71
Lanai 809 2 2.5 0 1030 568 1598 96 53 148
Lanai 810 1 1 0 815 460 1275 76 43 118
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH1 5 4.5 0 3645 985 4630 339 92 430
PH2 5 4.5 0 3590 985 4575 334 92 425
PH3 3 3.5 0 1746 475 2221 162 44 206
PH4 3 3.5 0 1662 470 2132 154 44 198