JEM Private Residences
1016 NE 2nd Ave Miami FL 33132
JEM Private Residences Portico
JEM Private Residences Lobby
JEM Private Residences Amenity Room
JEM Private Residences Recreation Room
JEM Private Residences Kitchen
JEM Private Residences Living Room and Terrace
JEM Private Residences Primary Bathroom
JEM Private Residences Primary Suite
JEM Private Residences Co-Working Area
JEM Private Residences Suite Kitchen
JEM Private Residences Spa
JEM Private Residences Sauna
JEM Private Residences Fitness Room
JEM Private Residences Steam Room
JEM Private Residences Fitness Deck
JEM Private Residences Wine Room
JEM Private Residences Yoga Terrace
JEM Private Residences Pool Deck with Skyline
JEM Private Residences Pool Deck with Miami Skyline View
JEM Private Residences Pool Deck Artwork
JEM Private Residences Pool Deck

JEM Private Residences Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
A 3 2.5 0 1,555 507 2,062 144.5 47.1 191.6
B 3 2.5 0 1,531 453 1,984 142.2 42.1 184.3
C 0 1 0 484 91 575 45.0 8.5 53.5
D 0 1 0 484 91 575 45.0 8.5 53.5
E 0 1 0 484 91 575 45.0 8.5 53.5
F 1 2 1 858 168 1026 79.7 15.6 95.3
G 1 1.5 1 966 330 1296 89.7 30.7 120.4
H JR 1 1 0 546 110 656 50.7 10.2 60.9
I 0 1 0 476 79 555 44.2 7.3 51.5
J 0 1 0 514 84 598 47.8 7.8 55.6
K 1 1 0 783 191 974 72.7 17.7 90.4
L JR 1 1 0 695 122 817 64.6 11.3 75.9
M 2 2.5 1 1506 200 1706 140.0 18.6 158.6
N 1 1 1 862 217 1079 80.1 20.2 100.3
O 1 1 1 876 159 1035 81.4 14.8 96.2
P 1 1 1 862 217 1079 80.1 20.2 100.3
Q 1 1 1 876 159 1035 81.4 14.8 96.2
R 1 2 1 988 168 1156 91.8 15.6 107.4
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
A 2 3 1 1,679 335 2,014 156.0 31.1 187.1
B 2 2.5 1 1358 147 1505 126.2 13.7 139.9
C 0 1 0 537 87 624 50.0 8.1 58.1
H 0 1 0 577 134 711 53.6 12.5 66.1
I 0 1 0 469 87 556 43.6 8.1 51.7
J 0 1 0 542 95 637 50.4 8.8 59.2
K 1 1 0 783 191 974 72.7 17.7 90.4
L JR 1 1 0 695 122 817 64.6 11.3 75.9
M 2 2.5 1 1506 200 1706 140.0 18.6 158.6
N 1 2 1 918 224 1142 85.3 20.8 106.1
O 1 2 1 918 224 1142 85.3 20.8 106.1
P 2 3 1 1525 325 1850 141.7 30.2 171.9
Q 1 2 1 962 260 1222 89.4 24.2 113.6
R 1 2 1 988 168 1156 91.8 15.6 107.4
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
A 3 3.5 0 2052 335 2387 190.6 31.1 221.7
B 3 3 0 1536 234 1770 142.7 21.7 164.4
H 0 1 0 577 134 711 53.6 12.5 66.1
I 0 1 0 469 87 556 43.6 8.1 51.7
J 0 1 0 542 95 637 50.4 8.8 59.2
K 1 1 0 783 191 974 72.7 17.7 90.4
L JR 1 1 0 695 122 817 64.6 11.3 75.9
M 3 3 0 1919 323 2242 178.3 30.0 208.3
N 2 2.5 0 1436 287 1723 133.4 26.7 160.1
P 2 3 1 1525 325 1850 141.7 30.2 171.9
Q 1 2 1 962 260 1222 89.4 24.2 113.6
R 1 2 1 988 168 1156 91.8 15.6 107.4
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
SV1 4 4.5 1 3,627 1,650 5,277 337.0 153.3 490.3
SV2 4 4.5 1 3,567 1,516 5,083 331.4 140.8 472.2