Shoma Bay
Parking Garage for Shoma Bay Condos
Rendering for Shoma Bay Condos

Shoma Bay Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 1 1.5 0 1184 53 1237 109.9 4.9 114.8
02 1 1 0 750 60 810 69.7 5.6 75.3
03 1 1 0 750 60 810 69.7 5.6 75.3
04 2 2 0 1093 123 1216 101.5 11.4 112.9
05 2 2 0 1216 109 1325 112.9 10.1 123.0
06 2 2 0 1093 123 1216 101.5 11.4 112.9
07 1 1 0 750 60 810 69.7 5.6 75.3
08 1 1 0 750 60 810 69.7 5.6 75.3
09 2 2 0 1214 54 1268 112.8 5.0 117.8
10 2 2 0 1183 54 1237 109.9 5.0 114.9
11 2 2 0 1085 115 1200 100.8 10.7 111.5
12 3 2 0 1443 205 1648 134 19 153
13 2 2 0 1253 236 1489 116.4 21.9 138.3
14 0 1 0 376 56 432 34.9 5.2 40.1
15 0 1 0 376 56 432 34.9 5.2 40.1
16 1 1 1 881 57 938 81.8 5.3 87.1
17 1 1 1 881 57 938 81.8 5.3 87.1
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
LPH6 2 2.5 0 1492 264 1756 138.6 24.5 163.1
LPH8 3 3.5 0 2314 169 2483 215 15.7 230.7
LPH10 3 3.5 0 2265 169 2434 210.4 15.7 226.1
LPH12 3 3.5 0 2741 441 3182 254.6 41.0 295.6
LPH16 2 2.5 0 1632 179 1811 151.6 16.6 168.2
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH1 2 2.5 1 1979 528 2507 183.9 49.1 233.0
PH2 2 2 0 2053 106 2159 190.7 9.8 200.5
PH3 3 3.5 2 2595 160 2755 241.1 14.8 255.9
PH4 2 2.5 1 2162 299 2461 200.8 27.8 228.6
PH5 3 3.5 0 2155 374 2529 200.2 34.7 234.9
PH6 4 4.5 0 3645 292 3937 338.6 27.1 365.7
PH7 3 4 2 2760 302 3062 256.4 28 284.4
PH8 3 3.5 0 2267 169 2436 210.6 15.7 226.3