Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
E | 2 | 2.5 | 0 | 1799 | 1329 | 3128 | 167 | 123 | 290 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
A | 4 | 3.5 | 0 | 2844 | 1130-1190 | 3974-4034 | 264 | 105-110 | 369-374 |
B | 2 | 2.5 | 0 | 1386 | 394-475 | 1780-1861 | 129 | 36-44 | 165-173 |
C | 1 | 1.5 | 0 | 918 | 252-333 | 1170-1251 | 85 | 23-31 | 108-116 |
D | 3 | 3.5 | 0 | 2422 | 1201-1261 | 3623-3683 | 225 | 112-117 | 337-342 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
PH1 | 3 | 3.5 | 0 | 2539 | 2888 | 5427 | 236 | 268 | 504 |
PH2 | 3 | 3.5 | 0 | 2278 | 3085 | 5363 | 212 | 286 | 498 |
Notifications