Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
01 | 2 | 2 | 0 | 825 | 100 | 925 | 77 | 9 | 86 |
02 | 0 | 1 | 0 | 350 | 30 | 380 | 33 | 3 | 36 |
03 | 1 | 1 | 0 | 600 | 30 | 630 | 56 | 3 | 59 |
04 | 1 | 1 | 0 | 600 | 30 | 630 | 56 | 3 | 59 |
05 | 1 | 1 | 0 | 600 | 30 | 630 | 56 | 3 | 59 |
06 | 0 | 1 | 0 | 350 | 30 | 380 | 33 | 3 | 36 |
07 | 2 | 2 | 0 | 825 | 100 | 925 | 77 | 9 | 86 |
08 | 0 | 1 | 0 | 400 | 30 | 430 | 37 | 3 | 40 |
09 | 2 | 2 | 0 | 825 | 100 | 925 | 77 | 9 | 86 |
10 | 1 | 1 | 0 | 600 | 30 | 630 | 56 | 3 | 59 |
11 | 1 | 1 | 0 | 650 | 30 | 680 | 60 | 3 | 63 |
12 | 1 | 1 | 0 | 650 | 30 | 680 | 60 | 3 | 63 |
13 | 1 | 1 | 0 | 600 | 30 | 630 | 56 | 3 | 59 |
14 | 2 | 2 | 0 | 825 | 100 | 925 | 77 | 9 | 86 |
15 | 0 | 1 | 0 | 400 | 30 | 430 | 37 | 3 | 40 |
Notifications