Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
02-V3 | 4 | 5.5 | 1 | 4,475 | 1,005 | 5,480 | 415.7 | 93.4 | 509.1 |
03-V1 | 4 | 5.5 | 1 | 4,427 | 1,005 | 5,432 | 411.3 | 93.4 | 504.6 |
04-TH | 3 | 3.5 | 0 | 4,000 | 966 | 4,966 | 371.6 | 89.7 | 461.4 |
05-V2 | 3 | 3.5 | 0 | 3,904 | N/A | N/A | 362.7 | N/A | N/A |
PH | 5 | 6 | 1 | 10,298 | N/A | N/A | 956.7 | N/A | N/A |
Notifications