Faena Residences Miami
Faena Residences Miami pistil
Faena Residences Miami by boat
Faena Residences Miami porte cochere
Faena Residences Miami porte-cochere
Faena Residences Miami cathedral
Faena Residences Miami cathedral reception
Faena Residences Miami cathedral lounge
Faena Residences Miami Bloom Bar
Faena Residences Miami kitchen
primary bathroom at Faena Residences Miami
living room with water views
terrace with views
Faena Beach
rooftop pool at Faena Residences Miami
Faena Residences Miami pool and juice bar
Faena Residences Miami juice bar
Faena Residences Miami beach pergola

Faena Residences Miami Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 2 2.5 0 1429 292 1721 133 27 160
02 2 2.5 0 1540 363 1903 143 34 177
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
3A 3 3.5 1 3200 655 3855 297 61 358
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 2 2.5 0 1429 292 1721 133 27 160
02 2 2.5 0 1540 363 1903 143 34 177
03A 3 3.5 1 3200 655 3855 297 61 358
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
03B 4 4.5 0 3304 655 3959 307 61 368
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01E 2 2.5 0 1384 293 1677 129 27 156
01S 2 2.5 0 1384 293 1677 129 27 156
02E 2 2.5 0 1684 671 2355 156 62 219
02S 2 2.5 0 1684 671 2355 156 62 219
03E 1 2 1 1166 328 1494 108 30 139
03S 1 2 1 1166 328 1494 108 30 139
04E 1 2 1 1151 325 1467 107 30 137
04S 1 2 1 1151 325 1467 107 30 137
05E 2 2 0 1230 502 1732 114 47 161
05S 2 2 0 1230 502 1732 114 47 161
06E 1 1 0 711 270 981 66 25 91
06S 1 1 0 711 270 981 66 25 91
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01E 2 2.5 0 1384 293 1677 129 27 156
01S 2 2.5 0 1384 293 1677 129 27 156
02E 3 3.5 0 2225 822 3047 207 76 283
02S 3 3.5 0 2225 822 3047 207 76 283
03E 2 3 1 1782 501 2283 166 47 212
03S 2 3 1 1782 501 2283 166 47 212
05E 2 2 0 1230 502 1732 114 47 161
05S 2 2 0 1230 502 1732 114 47 161
06E 1 1 0 711 270 981 66 25 91
06S 1 1 0 711 270 981 66 25 91
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01E 3 4.5 1 2829 826 3655 263 77 340
01S 3 4.5 1 2829 826 3655 263 77 340
03E 3 4 1 2196 639 2835 204 59 263
03S 3 4 1 2196 639 2835 204 59 263
05E 2 2.5 0 1565 578 2143 145 54 199
05S 2 2.5 0 1565 578 2143 145 54 199
06E 1 1.5 0 910 345 1255 85 32 117
06S 1 1.5 0 910 345 1255 85 32 117
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01E 4 4.5 0 3181 966 4147 296 90 385
01S 4 4.5 0 3181 966 4147 296 90 385
03E 3 4.5 1 2383 653 3036 221 61 282
03S 3 4.5 1 2383 653 3036 221 61 282
05E 3 3.5 0 2063 770 2833 192 72 263
05S 3 3.5 0 2063 770 2833 192 72 263
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
6201E 4 4.5 0 3308 655 3963 307 61 368
6201S 4 4.5 0 3308 655 3963 307 61 368
6401E 4 4.5 0 3091 801 3892 287 74 362
6401S 4 4.5 0 3091 801 3892 287 74 362
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
6301E 4 6.5 0 6652 1335 7987 618 124 742
6301S 4 6.5 0 6652 1335 7987 618 124 742
6305E 2 3.5 1 2266 483 2749 211 45 255
6305S 2 3.5 1 2266 483 2749 211 45 255
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
6501E 4 6.5 0 5041 1465 6506 468 136 604
6501S 4 6.5 0 5041 1465 6506 468 136 604
6505E 3 3.5 0 2586 922 3508 240 86 326
6505S 3 3.5 0 2586 922 3508 240 86 326
6601E 4 6.5 0 5041 1465 6506 468 136 604
6601S 4 6.5 0 5041 1465 6506 468 136 604
6605E 3 3.5 0 2586 922 3508 240 86 326
6605S 3 3.5 0 2586 922 3508 240 86 326
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
UPH-E 4 6.5 0 8184 6952 15136 760 646 1406
UPH-S 4 6.5 0 8184 6952 15136 760 646 1406