Axis on Brickell North
Axis on Brickell north tower
lobby of Axis on Brickell North
Club room at Axis on Brickell
Axis on Brickell fitness center
Axis on Brickell lap pool

Axis on Brickell North Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
14 2 2 0 1174 306-440 1480-1614 109 28-41 137-150
15 1 1 0 761 170 931 71 16 87
16 2 2 0 1119 245 1364 104 23 127
17 2 2 1 1214 245 1459 113 23 136
18 1 1 0 761 170 931 71 16 87
19 2 2 0 1174 306-440 1480-1614 109 28-41 137-150
20 2 2 0 1174 306-440 1480-1614 109 28-41 137-150
21 1 1 0 734 170 904 68 16 84
22 2 2 0 1076 245 1321 100 23 123
23 2 2 0 1076 245 1321 100 23 123
24 1 1 0 734 170 904 68 16 84
25 2 2 0 1174 306-440 1480-1614 109 28-41 137-150
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
TH-14 2 2 1 1324 280 1604 123 26 149
TH-15 3 3 1 2095 413 2508 195 38 233
TH-16 3 3 1 2095 413 2508 195 38 233
TH-17 2 2 1 1324 280 1604 123 26 149
TH-18 3 3 1 1858 531 2389 173 49 222
TH-19 3 3 1 1858 531 2389 173 49 222
TH-20 2 2 1 1396 295 1691 130 27 157
TH-21 3 3 1 2095 413 2508 195 38 233
TH-22 3 3 1 2095 413 2508 195 38 233
TH-23 2 2 1 1396 295 1691 130 27 157
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
19 3 3 0 1908 476-610 2384-2518 177 44-57 221-234
20 3 3 0 1908 476-610 2384-2518 177 44-57 221-234