Arbor Coconut Grove
Arbor Coconut Grove nighttime
Arbor Coconut Grove swimming pool
Arbor living room and kitchen

Arbor Coconut Grove Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 2 1 1904 248 2152 176.9 23.0 199.9
02 2 2 1 1467 87 1554 136.3 8.1 144.4
03 2 2 1 1467 87 1554 136.3 8.1 144.4
04 2 2 1 1467 87 1554 136.3 8.1 144.4
05 2 2 1 1467 87 1554 136.3 8.1 144.4
06 2 2 1 1467 87 1554 136.3 8.1 144.4
07 2 2 1 1467 87 1554 136.3 8.1 144.4
08 3 2 0 1499 117 1616 139.3 10.9 150.1
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
TH1 2 2 0 1610 389 1999 149.6 36.1 185.7
TH2 2 2 1 1416 447 1863 131.6 41.5 173.1
TH3 2 2 1 1416 447 1863 131.6 41.5 173.1
TH4 2 2 1 1416 447 1863 131.6 41.5 173.1
TH5 2 2 1 1416 447 1863 131.6 41.5 173.1
TH6 2 2 1 1416 447 1863 131.6 41.5 173.1
TH7 2 2 1 1416 447 1863 131.6 41.5 173.1
TH8 2 2 1 1416 447 1863 131.6 41.5 173.1
TH9 2 2 1 1416 447 1863 131.6 41.5 173.1
TH10 2 2 1 1416 447 1863 131.6 41.5 173.1
TH11 2 2 1 1416 447 1863 131.6 41.5 173.1
TH12 2 2 1 1416 447 1863 131.6 41.5 173.1
TH13 2 2 1 1416 447 1863 131.6 41.5 173.1
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
LPH1 3 2 1 2010 340 2350 186.7 31.6 218.3
LPH2 2 2 1 1610 146 1756 149.6 13.6 163.1
LPH3 2 2 1 1610 146 1756 149.6 13.6 163.1
LPH4 3 2 0 1864 362 2226 173.2 33.6 206.8
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
UPH1 3 2 1 2010 1499 3509 186.7 139.3 326.0
UPH2 2 2 1 1610 1061 2671 149.6 98.6 248.1
UPH3 2 2 1 1610 1061 2671 149.6 98.6 248.1
UPH4 3 2 0 1864 1521 3385 173.2 141.3 314.5