Quantum on the Bay
Quantum on the Bay condos pool
Quantum on the Bay pool 2
Quantum on the Bay condo gym
Quantum on the Bay condos miami clubroom
Quantum on the Bay condos miami edgewater
Quantum on the bay miami condos
miami condos 2 story lobby
condos miami clubroom 2
miami condos edgewater billiards room
miami condos clubroom 3
miami condos kitchen
miami condos bathroom
miami condos balcony views

Quantum on the Bay Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01-A 2 2.5 1 1378 283 1661 128.02 26.29 154.31
02-K 2 2.5 0 1400 215 1615 130.06 19.97 150.03
03-B 1 1 0 651 60 711 60.48 5.57 66.05
04-J 2 2 0 1239 230 1469 115.10 21.36 136.46
05-C 0 1 0 594 150 744 55.18 13.93 69.11
06-I 1 1 1 951 145 1096 88.34 13.47 101.81
07-D 1 1.5 0 780 130 910 72.46 12.07 84.53
08-H 1 1 0 837 160 997 77.75 14.86 92.61
09-E 1 1.5 0 838 130 968 77.85 12.07 89.92
10-G 1 1 0 794 98 892 73.76 9.10 82.86
11-F 2 2 0 1180 175 1355 109.62 16.25 125.87
12-R 3 3 0 1620 254 1874 150.50 23.59 174.09
14-Q 2 2.5 0 1243 216 1459 115.47 20.02 135.49
15-L 2 2.5 1 1460 237 1697 135.63 22.02 157.65
16-P 1 1.5 1 935 162 1097 86.86 15.05 101.91
17-M 1 1 0 751 87 838 69.76 8.10 77.86
18-O 2 2.5 0 1300 309 1609 120.77 28.70 149.47
19-N 1 1.5 0 865 76 941 80.35 7.06 87.41
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01-A 1 1 0 651 60 711 60.48 5.57 66.05
02-B 2 2.5 1 1377 207 1584 127.92 19.23 147.15
03-C 2 2 1 1332 140 1472 123.74 13 136.74
04-D 1 1 1 763 70 833 70.88 6.50 77.38
05-E 1 1 1 811 70 881 75.34 6.50 81.84
06-F 1 1 1 816 70 886 75.81 6.50 82.31
07-G 2 2 0 1043 190 1233 96.89 17.65 114.54
08-H 1 1 1 829 105 934 77.01 9.75 86.76
09-I 2 2 0 1141 190 1331 105.99 17.65 123.64
10-J 0 1 1 696 133 829 64.65 12.32 79.96
11-K 1 1.5 1 946 73 1019 87.88 6.82 94.70
12-L 2 2 0 1177 85 1262 109.34 7.86 117.20
14-M 1 1 0 861 74 935 79.98 6.83 86.81
15-N 1 1.5 1 946 73 1019 87.88 6.82 94.70
16-O 2 2.5 0 1295 214 1509 120.30 19.88 140.18
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH1 3 3.5 0 1890 283 2173 175.58 26.29 201.87
PH2 2 2.5 0 1380 260 1640 1282.02 24.15 1306.17
PH3 2 2.5 0 1902 375 2277 176.69 34.83 211.52
PH4 3 2.5 1 1936 270 2206 179.85 25.08 204.93
PH5 3 3.5 0 1970 305 2275 183.01 28.33 211.34
PH6 3 3.5 1 2255 432 2687 209.5 40.13 249.63
PH7 1 1.5 0 866 145 1011 80.45 13.47 93.92
PH8 2 2.5 1 1917 586 2503 178.08 54.44 232.52
PH9 2 2.5 0 2023 221 2244 187.93 20.55 208.48