Parkside Brickell
Parkside Miami
Parkside Brickell Miami Entrance
Parkside Brickell Lobby
Parkside Brickell Pool Deck
Parkside Brickell Fitness Center
Parkside Brickell Primary Bedroom
Parkside Brickell Bedroom
Parkside Brickell Primary Suite
Parkside Brickell Studio
Parkside Brickell 1
Parkside Residences Brickell
Parkside Brickell Night
Parkside Brickell Miami

Parkside Brickell Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 0 1 0 501 55 556 47 5 52
02 0 1 0 472 54 526 44 5 49
03 0 1 0 672 55 727 62 5 67
04 1 1 1 606 91 697 56 8 64
05 0 1 0 440 165 605 41 15 56
06 0 1 0 440 165 605 41 15 56
07 0 1 0 440 165 605 41 15 56
08 0 1 0 440 165 605 41 15 56
09 0 1 0 440 165 605 41 15 56
10 0 1 0 440 165 605 41 15 56
11 0 1 0 440 165 605 41 15 56
12 0 1 0 476 174 650 44 16 60
13 0 1 0 476 174 650 44 16 60
14 0 1 0 N/A N/A 586 N/A N/A 54
15 0 1 0 N/A N/A 493 N/A N/A 46
16 0 1 0 N/A N/A 579 N/A N/A 54
17 0 1 0 N/A N/A 551 N/A N/A 51
18 0 1 0 N/A N/A 551 N/A N/A 51
19 0 1 0 N/A N/A 587 N/A N/A 55
20 2 2 0 N/A N/A 864 N/A N/A 80
21 0 1 0 N/A N/A 446 N/A N/A 41
22 0 1 0 N/A N/A 446 N/A N/A 41
23 0 1 0 N/A N/A 446 N/A N/A 41
24 0 1 0 N/A N/A 454 N/A N/A 42
25 0 1 0 N/A N/A 471 N/A N/A 44
26 0 1 0 N/A N/A 381 N/A N/A 35
27 0 1 0 N/A N/A 467 N/A N/A 43
28 0 1 0 N/A N/A 461 N/A N/A 43
29 0 1 0 N/A N/A 417 N/A N/A 39
30 0 1 0 N/A N/A 509 N/A N/A 47
31 0 1 0 N/A N/A 528 N/A N/A 49
32 0 1 0 N/A N/A 461 N/A N/A 43
33 0 1 0 N/A N/A 463 N/A N/A 43
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total