Millux Place Miami
Millux Place Pool Deck
Millux Place Nighttime View
Millux Place Primary Bedroom
Millux Place Studio
Millux Place Primary Bathroom
Millux Place lobby
Millux Place Restaurant
Millux Place Bar and Lounge
Millux Place Miami
Millux Place Aerial View
Millux Place
Millux Place Balcony

Millux Place Miami Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
201 0 1 0 N/A N/A 471 N/A N/A 43.8
202 0 1 0 N/A N/A 428 N/A N/A 39.8
203 0 1 0 N/A N/A 428 N/A N/A 39.8
204 0 1 0 N/A N/A 482 N/A N/A 44.8
205 0 1 0 N/A N/A 482 N/A N/A 44.8
206 0 1 0 N/A N/A 428 N/A N/A 39.8
207 0 1 0 N/A N/A 382 N/A N/A 35.5
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 0 1 0 N/A N/A 471 N/A N/A 43.8
02 0 1 0 N/A N/A 428 N/A N/A 39.8
03 0 1 0 N/A N/A 428 N/A N/A 39.8
04 0 1 0 N/A N/A 482 N/A N/A 44.8
05 0 1 0 N/A N/A 482 N/A N/A 44.8
06 0 1 0 N/A N/A 428 N/A N/A 39.8
07 0 1 0 N/A N/A 401 N/A N/A 37.3
08 0 1 0 N/A N/A 409 N/A N/A 38.0
09 0 1 0 N/A N/A 432 N/A N/A 40.1
10 0 1 0 N/A N/A 432 N/A N/A 40.1
11 0 1 0 N/A N/A 409 N/A N/A 38.0
12 0 1 0 N/A N/A 401 N/A N/A 37.3
13 0 1 0 N/A N/A 428 N/A N/A 39.8
14 0 1 0 N/A N/A 482 N/A N/A 44.8
15 0 1 0 N/A N/A 482 N/A N/A 44.8
16 0 1 0 N/A N/A 428 N/A N/A 39.8
17 0 1 0 N/A N/A 428 N/A N/A 39.8
18 0 1 0 N/A N/A 471 N/A N/A 43.8
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 2 2 1 N/A N/A 822 N/A N/A 76.4
02 3 2 1 N/A N/A 908 N/A N/A 84.4
03 2 2 1 N/A N/A 780 N/A N/A 72.5
04 2 1 0 N/A N/A 597 N/A N/A 55.5
05 2 2 1 N/A N/A 857 N/A N/A 79.6
06 2 2 1 N/A N/A 857 N/A N/A 79.6
07 2 2 0 N/A N/A 570 N/A N/A 53.0
08 2 2 1 N/A N/A 780 N/A N/A 72.5