Marquis Residences
views from Marquis Residences in Miami
Marquis Residences at 1100 Biscayne Blvd
Marquis Miami condos
Marquis Residences Miami skyscraper
Marquis Residences
Marquis Residences

Marquis Residences Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 2.5 0 2106 243 2349 195.6 20.6 216.2
02 2 2.5 0 1557 222 1779 144.6 20.6 165.2
03 2 2.5 0 1498 213 1711 139.1 19.8 158.9
04 2 2.5 0 1477 213 1690 137.2 19.8 157.0
05 1 2 1 1675 124 1799 155.6 11.5 167.1
06 1 2 1 1695 124 1819 157.4 11.5 168.9
07 2 3 1 2081 135 2216 193.3 12.5 205.8
08 2 2.5 0 1647 264 1911 153.0 30.2 183.2
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 0 2888 365 3253 268.3 33.9 302.2
02 3 3.5 0 2046 326 2372 190.0 30.2 220.2
03 1 2 1 1675 124 1799 155.6 11.5 167.1
04 1 2 1 1695 124 1819 157.4 11.5 168.9
05 2 3 1 2081 135 2216 193.3 12.5 205.8
06 2 2.5 0 1647 264 1911 153.0 30.2 183.2
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 2.5 0 2106 243 2349 195.6 20.6 216.2
02 2 2.5 0 1557 222 1779 144.6 20.6 165.2
03 2 2.5 0 1498 213 1711 139.1 19.8 158.9
04 2 2.5 0 1477 213 1690 137.2 19.8 157.0
05 1 2 1 1675 124 1799 155.6 11.5 167.1
06 4 3.5 0 3800 428 4228 353.0 39.8 392.8