Epic Residences
Epic miami condos lobby
Epic miami condos pool
Epic miami condos pool 2
Epic miami pool 2
Epic Miami condo terrace
miami condos downtown
Epic miami condos gym

Epic Residences Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 2 2.5 0 1604 331 1935 149.02 30.75 179.77
02 2 2.5 0 1604 331 1935 149.02 30.75 179.77
03 2 2.5 0 1362 367 1739 127.46 34.10 161.56
04 2 2.5 0 1372 367 1739 127.46 34.10 161.56
05 1 1.5 0 1128 240 1368 104.8 22.3 127.10
06 1 1.5 0 1128 240 1368 104.8 22.3 127.10
07 2 2.5 1 1598 290 1888 148.46 26.94 175.40
08 2 2.5 1 1598 290 1888 148.46 26.94 175.40
09 1 1.5 0 867 173 1040 80.55 16.07 96.62
10 1 1.5 0 867 173 1040 80.55 16.07 96.62
11 1 1.5 0 894 178 1072 83.06 16.54 99.60
12 1 1.5 0 894 178 1072 83.06 16.54 99.60
13 1 1.5 0 867 173 1040 80.55 16.07 96.62
14 1 1.5 0 867 173 1040 80.55 16.07 96.62
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH01 3 3.5 1 2502 597 3099 232.4 55.4 287.9
PH02 3 3.5 1 2502 597 3099 232.4 55.46 287.9
PH03 2 2.5 1 1596 398 1994 148.2 36.9 185.25
PH04 2 2.5 1 1596 398 1994 148.2 36.9 185.2
PH07 2 2.5 1 1598 290 1888 148.4 26.9 175.4
PH08 2 2.5 1 1598 290 1888 148.4 26.9 175.4
PH09 2 2.5 1 1326 270 1596 123.1 25 148.2
PH10 2 2.5 1 1326 270 1596 123.1 25.0 0
PH11 2 2.5 1 1326 270 1596 123.1 25.0 148.2
PH12 2 2.5 1 1326 270 1596 123.1 25 148.2
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
UPH01 3 4.5 0 3392 767 4159 315.13 71.26 386.38
UPH02 3 4.5 0 3392 767 4159 315.13 71.26 386.38
UPH03 3 4.5 1 3233 738 3971 300.36 68.56 368.92
UPH04 3 5.5 1 3233 738 3971 300.36 68.56 368.92
UPH09 2 2.5 0 1761 359 2120 163.60 33.35 196.95
UPH10 2 2.5 0 1761 359 2120 163.6 33.35 196.95
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
UPH01-Roof 3 5.5 0 4522 2966 7488 420.11 275.55 695.66
UPH02-Roof 3 5.5 0 4522 2966 7488 420.11 275.55 695.66
UPH03-Roof 3 5.5 1 4159 2126 6285 386.38 197.51 583.90
UPH04-Roof 3 5.5 1 4159 2126 6285 386.38 197.51 583.90
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Townhouse 01 1 1.5 0 1033 190 1223 95.97 17.65 13.62
Townhouse 02 2 3.5 1 1845 244 2089 171.41 22.67 194.07
Townhouse 03 2 2.5 1 1563 332 1895 145.21 30.84 176.05
Townhouse 04 2 2.5 1 1664 334 1998 154.59 31.03 185.62
Townhouse 05 2 2.5 1 1708 334 2042 158.68 31.03 189.71
Townhouse 06 2 2.5 1 1763 322 2085 163.79 29.91 193.70
Townhouse 07 2 2.5 1 1729 324 2053 160.63 30.10 190.73
Townhouse 08 2 2.5 1 1579 335 1914 146.69 31.12 177.82