Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
---|---|---|---|---|---|---|---|---|---|
01 | 1 | 1.5 | 1 | 910 | 150 | 1060 | 84.5 | 13.9 | 98.4 |
02 | studio | 1 | 1 | 620 | 70 | 690 | 57.5 | 6.5 | 64.10 |
03 | studio | 1 | 0 | 620 | 70 | 690 | 57.5 | 6.5 | 64.1 |
04 | studio | 1 | 0 | 620 | 70 | 690 | 57.5 | 6.5 | 64.1 |
05 | 1 | 1.5 | 1 | 910 | 150 | 1060 | 84.5 | 13.9 | 98.4 |
06 | 2 | 2 | 0 | 1110 | 95 | 1205 | 103.1 | 8.8 | 111.9 |
07 | 2 | 2 | 0 | 940 | 150 | 1090 | 87.3 | 13.9 | 101.2 |
08 | 2 | 2 | 0 | 940 | 150 | 1090 | 87.3 | 13.9 | 101.2 |
09 | 2 | 2 | 0 | 940 | 150 | 1090 | 87.3 | 13.9 | 101.2 |
10 | 2 | 2 | 0 | 1110 | 95 | 1205 | 103.1 | 8.8 | 111.9 |
11 | 1 | 1.5 | 1 | 910 | 150 | 1060 | 84.5 | 13.9 | 98.4 |
12 | 1 | 1.5 | 1 | 910 | 150 | 1060 | 84.5 | 13.9 | 98.4 |
14 | 1 | 1.5 | 1 | 910 | 150 | 1060 | 84.5 | 13.9 | 98.4 |
15 | 1 | 1.5 | 1 | 910 | 150 | 1060 | 84.5 | 13.9 | 98.47 |
16 | 2 | 2 | 0 | 1110 | 95 | 1205 | 103.12 | 8.8 | 111.9 |
17 | 1 | 1 | 0 | 800 | 135 | 935 | 74.3 | 12.5 | 86.8 |
18 | 1 | 1 | 0 | 800 | 135 | 935 | 74.3 | 12.5 | 86.8 |
19 | 1 | 1 | 0 | 800 | 135 | 935 | 74.3 | 12.5 | 86.8 |
20 | 2 | 2 | 0 | 1110 | 95 | 1205 | 103.1 | 8.8 | 111.9 |
Notifications