Alhambra Parc
Alhambra Parc living room
Alhambra Parc primary bedroom
Alhambra Parc kitchen
Alhambra Parc bedroom
Alhambra Parc front desk reception
Alhambra Parc lobby
Alhambra Parc lobby 2
elevators

Alhambra Parc Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 1 1980 865 2845 184.0 80.4 264.3
02 2 2.5 0 1347 447 1794 125.1 41.5 166.7
03 2 2.5 1 1629 429 2058 151.3 39.9 191.2
04 2 2.5 1 1629 429 2058 151.3 39.9 191.2
05 2 2.5 0 1347 447 1794 125.1 41.5 166.7
06 3 3.5 1 1980 865 2845 184.0 80.4 264.3
07 2 2.5 0 1858 1440 3194 172.6 133.8 296.7
08 3 3.5 1 1993 629 2622 185.2 58.4 243.6
09 1 1.5 0 863 322 1185 80.2 29.9 110.1
10 2 2.5 1 1925 1104 3029 178.8 102.6 281.4
11 2 2.5 1 1671 941 2612 155.2 87.4 242.7
12 2 2.5 0 1859 1267 3126 172.7 117.7 290.4
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 3 3.5 1 1969 291 2260 182.9 27.0 210.0
02 2 2.5 0 1343 287 1630 124.8 26.7 151.4
03 2 2.5 1 1621 142 1763 150.6 13.2 163.8
04 2 2.5 1 1621 142 1763 150.6 13.2 163.8
05 2 2.5 0 1343 287 1630 124.8 26.7 151.4
06 3 3.5 1 1969 291 2260 182.9 27.0 210.0
07 2 2.5 0 1677 203 1880 155.8 18.9 174.7
08 1 1.5 1 965 132 1097 89.7 12.3 101.9
09 2 2.5 0 1615 233 1848 150.0 21.6 171.7
10 1 1.5 0 858 132 990 79.7 12.3 92.0
11 2 2.5 1 1905 280 2185 177.0 26.0 203.0
12 2 2.5 1 1665 279 1944 154.7 25.9 180.6
13 1 1.5 1 1036 132 1168 96.2 12.3 108.5
14 2 2.5 0 1625 233 1853 151.0 21.6 172.1
15 1 1.5 1 965 132 1097 89.7 12.3 101.9
16 2 2.5 0 1677 203 1880 155.8 18.9 174.7
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Penthouse 01 3 3.5 1 2801 2735 5536 260.2 254.1 514.3
Penthouse 02 3 3.5 1 2801 2735 5536 260.2 254.1 514.3