SLS Brickell
SLS Brickell condos pool deck and sls duck
SLS Brickell rooftop pool and sundeck
SLS Brickell condos view south
SLS Brickell condos view east
SLS Brickell condos pool deck
SLS Brickell Miami condos
SLS Brickell Residences entrance
SLS Residences Brickell
SLS Brickell Condos at 1300 S Miami Ave
SLS sign at SLS Brickell
Fi'lia at SLS Brickell condos
SLS Brickell condos pool and sundeck
SLS Brickell duck

SLS Brickell Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 2 2 1 1495 541 2036 138.89 50.26 189.15
02 2 2 1 1332 272 1604 123.75 25.27 149.02
03 1 2 1 995 191 1186 92.43 17.74 110.17
04 1 1 1 810 198 1008 75.25 18.39 93.64
05 3 2.5 1 1505 541 2046 139.82 50.26 190.08
06 3 2.5 0 1346 480 1826 125.05 44.59 169.64
07 1 1 0 692 168 860 64.28 15.60 79.88
08 1 1.5 1 762 171 933 70.79 15.88 86.67
09 2 2.5 0 1115 195 1310 103.59 18.11 121.70
10 2 2 1 1334 401 1735 123.93 37.25 161.18
11 2 2 0 962 258 1220 89.37 23.96 113.33
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
LPH01 3 3.5 1 2006 609 2615 186.36 56.57 242.93
LPH03 3 3.5 1 2274 439 2713 211.26 40.78 252.04
LPH05 4 3.5 0 2336 723 3059 217.02 67.16 284.18
LPH06 4 3.5 0 2084 639 2723 193.6 59.36 252.96
LPH08 1 1.5 0 801 169 970 74.41 15.7 90.11
LPH09 2 2.5 0 1115 239 1354 103.58 22.20 125.78
LPH10 3 2.5 1 1845 561 2406 171.40 52.11 223.51
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
UPH1 3 3.5 0 2297 2377 4674 213.39 220.83 434.22
UPH2 3 3.5 1 2459 1911 4370 228.44 177.53 405.97
UPH3 4 3.5 0 2571 1798 4369 238.85 167.03 405.88
UPH4 4 3.5 0 2268 1506 3774 210.70 139.91 350.61
UPH5 1 1.5 1 801 169 970 74.41 15.70 90.11
UPH6 2 2.5 0 1115 212 1327 103.58 19.69 123.28
UPH7 3 2.5 0 2134 1556 3690 198.25 144.55 342.80