\
Contact Us

, FL

bedrooms |   bathroom | 0 sqft.

$0

Description


Property Details

MLS #
Status:
Living Area
0 sq ft. 
Meters 2
0
Unit
Bedrooms
Bathrooms
Maintenance Fee
$/mo
Waterfront
Garage Spaces
Pets Allowed
Building Name
Year Built
Days On Market
0

Amenities

Similar Listings

Other Units list price bd ba hb SqFt $/SqFt
90 SW 3 # 4104 $750,000 3 3 0 1,602 $468
90 SW 3 ST # TH307 $295,900 2 2 0 1,172 $252
90 SW 3 ST # 2714 $439,000 2 2 0 1,172 $375
90 SW 3 ST # 1501 $399,000 2 2 0 1,093 $365
90 SW 3 ST # 2016 $414,000 2 2 0 1,172 $353
90 SW 3 ST # 3811 $414,000 2 2 0 1,129 $367
90 SW 3 ST # 3212 $475,000 2 2 0 1,272 $373
90 SW 3 ST # 3707 $385,000 2 2 0 1,087 $354
90 SW 3 ST # 4308 $220,000 2 2 0 1,079 $204
90 SW 3 ST # 2507 $399,000 2 2 0 1,087 $367
90 SW 3 ST # 1413 $389,000 2 2 0 1,274 $305
90 SW 3 ST # 1808 $340,000 1 1 0 736 $462
90 SW 3 ST # 1902 $429,000 2 2 0 1,129 $380

Recent Sales over the past 12 Months

Sales Date Listing Sold BD/BA Sold price Listed price SqFt $/SQFT M2 $/M2
05-31-2013 90 SW 3 ST # TH502 1/2/0 $330 $359,000 1,172 $0 108 $3,297
05-08-2013 90 SW 3 ST # 3102 2/2/0 $430,000 $435,000 1,129 $380 104 $4,147
05-03-2013 90 SW 3 ST # 1508 1/1/0 $231,000 $240,000 736 $313 68 $3,510
03-28-2013 90 SW 3 ST # 2814 2/2/0 $400,000 $424,750 1,172 $341 108 $3,901
03-15-2013 90 SW 3 ST # 3003 1/1/1 $290,000 $299,000 846 $342 78 $3,804
02-25-2013 90 SW 3 ST # 2012 1/1/0 $225,000 $245,000 814 $276 75 $3,239
02-25-2013 90 SW 3 ST # 1406 1/1/0 $220,000 $245,000 747 $294 69 $3,530
02-25-2013 90 SW 3 ST # 4102 2/2/0 $394,000 $422,000 1,129 $348 104 $4,023
01-29-2013 90 SW 3 ST # 4410 2/2/0 $415,000 $425,000 1,114 $372 103 $4,106
01-15-2013 90 SW 3 ST # 2509 2/2/0 $350,000 $355,000 1,079 $324 100 $3,541
01-15-2013 90 SW 3 ST # 2901 2/2/0 $300,000 $320,000 1,093 $274 101 $3,151
01-15-2013 90 SW 3 ST # 2901 2/2/0 $300,000 $320,000 1,093 $274 101 $3,151
12-12-2012 90 SW 3 ST # 1102 2/2/0 $315,000 $320,000 1,129 $279 104 $3,050
MiamiCondoInvestments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by