\
Contact Us

, FL

bedrooms |   bathroom | 0 sqft.

$0

Description


Property Details

MLS #
Status:
Living Area
0 sq ft. 
Meters 2
0
Unit
Bedrooms
Bathrooms
Maintenance Fee
$/mo
Waterfront
Garage Spaces
Pets Allowed
Building Name
Year Built
Days On Market
0

Amenities

Similar Listings

Other Units list price bd ba hb SqFt $/SqFt
1800 N BAYSHORE DR # 3204 $290,000 1 1 0 644 $450
1800 N BAYSHORE DR # 1608 $280,000 1 1 0 642 $436
1800 N BAYSHORE DR # 3508 $278,000 1 1 0 642 $433
1800 N BAYSHORE DR # 3908 $286,000 1 1 0 842 $340
1800 N BAYSHORE DR # 2703 $565,000 2 2 0 0 $0
1800 N BAYSHORE DR # 3515 $549,000 2 2 0 1,384 $397
1800 N BAYSHORE DR # 4110 $409,900 2 2 0 875 $468
1800 N BAYSHORE DR # 1615 $550,000 2 2 0 1,810 $304
1800 N BAYSHORE DR # 3503 $550,000 2 2 0 1,142 $482
1800 N BAYSHORE DR # 1805 $585,000 2 2 0 1,222 $479
1800 N BAYSHORE DR # 1410 $469,500 2 2 0 1,144 $410
1800 N BAYSHORE DR # 3112 $509,000 2 2 0 1,374 $370
1800 N BAYSHORE DR # 2514 $489,000 2 2 0 1,307 $374

Recent Sales over the past 12 Months

Sales Date Listing Sold BD/BA Sold price Listed price SqFt $/SQFT M2 $/M2
06-05-2013 1800 N BAYSHORE DR # 2505 2/2/0 $539,500 $549,000 1,222 $441 113 $4,835
05-31-2013 1800 N BAYSHORE DR # 1606 1/1/0 $259,000 $279,000 822 $315 76 $3,653
05-31-2013 1800 N BAYSHORE DR # 2002 1/1/0 $250,000 $270,000 643 $388 59 $4,519
05-20-2013 1800 N BAYSHORE DR # 1701 3/3/0 $790,000 $799,000 2,189 $360 203 $3,929
05-08-2013 1800 N BAYSHORE DR # 1912 2/2/0 $450,000 $450,000 1,374 $327 127 $3,525
04-29-2013 1800 N BAYSHORE DR # 1201 3/3/0 $745,000 $800,000 2,189 $340 203 $3,933
04-19-2013 1800 N BAYSHORE DR # 3704 1/1/0 $266,000 $275,000 842 $315 78 $3,515
04-15-2013 1800 N BAYSHORE DR # 3410 2/2/0 $350,000 $375,000 875 $400 81 $4,613
04-15-2013 1800 N BAYSHORE DR # 2807 2/2/0 $565,000 $570,000 1,222 $462 113 $5,020
03-20-2013 1800 N BAYSHORE DR # 2212 2/2/0 $440,000 $445,000 1,051 $418 97 $4,557
03-15-2013 1800 N BAYSHORE DR # 2901 3/3/0 $800,000 $850,000 2,189 $365 203 $4,179
03-05-2013 1800 N BAYSHORE DR # 503 2/2/0 $420,000 $449,000 1,142 $367 106 $4,232
02-25-2013 1800 N BAYSHORE DR # 4107 2/2/0 $525,000 $545,000 934 $562 86 $6,281
MiamiCondoInvestments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by