I created the Miami Condo Rankings page to assist non-local buyers and others who are not thoroughly familiar with the condo market in Miami. My goal was to provide these people with an easy to understand ranking system which would allow them to assess the condo market as a whole and quickly eliminate from their search those condo developments that do not meet their overall needs. This page should save buyers a considerable amount of time when conducting their research. Please note that a score under the Risk Adjustment column means that the condo development is considered less of a risk, in my opinion. A low score means that I consider the condo development more of a risk. For detailed information regarding how these scores were created, please refer to the post entitled "Miami Condo Rankings Page Goes Live". Also, please take the time to leave your own assessment for one or more condo developments by clicking on the Rank Building link to the far right of each condo development row. These scores will then be averaged and displayed under the MCI User column.
Proximity to restaurants, grocery stores, shops and nightlife.
The average views offered in the entire condo development.
The quality of the building as well as the average quality of the units in the entire condo development.
Bayfront = 10.0; non-bayfront but unobstructed view = 7.5; riverfront = 5.0; landlocked = 2.5
Number of foreclosures, short-sales and percentage of closings for newer buildings factors into the ranking
Arts District |
Location |
Views |
Quality |
WF |
Risk Adj. |
MCI Rank | MCI User | Year Built | Developer | Architect | AVG $/SF | AVAIL UNITS | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paramount Bay | 7 | 9.5 | 10 | 7.5 | 8.5 | 8.5 | 0.0 | 2009 | Royal Palm Communities | Arquitectonica | $661.79 | 21 | Rank Building | |
| Quantum on the Bay | 7 | 7.5 | 7 | 7.5 | 8.5 | 7.5 | 7.1 | 2008 | Terra Group | Nichols Brosch Sandoval & Associates | $383.30 | 33 | Rank Building | |
| 1800 Club | 7 | 7 | 7 | 7.5 | 8.5 | 7.4 | 7.1 | 2007 | BCOM, Inc. | Bermello Ajamil & Partners | $420.69 | 17 | Rank Building | |
| Blue Condominium | 6.25 | 7 | 7.5 | 7.5 | 7.5 | 7.15 | 7.0 | 2005 | Hyperion Development | Arquitectonica | $417.91 | 22 | Rank Building | |
| Midtown 4 | 7.5 | 7 | 7.75 | 2.5 | 7 | 6.35 | 0.0 | 2008 | Midtown Group | Nichols Brosch Sandoval & Associates | $443.34 | 23 | Rank Building | |
| Midtown 2 | 7.5 | 5 | 7.25 | 2.5 | 7 | 5.85 | 7.0 | 2007 | Midtown Group | Bernard Zyscovich | $451.37 | 18 | Rank Building | |
| Cite on the Bay | 7 | 3.5 | 5 | 5 | 7.5 | 5.6 | 7.0 | 2004 | MCZ/Centrum | Cohen Freedman Encinosa & Associates | $316.60 | 11 | Rank Building | |
| Parc Lofts | 5.25 | 2.75 | 7 | 2.5 | 7.5 | 5 | 6.9 | 2005 | The Intrepid Real Estate Company | Bermello Ajamil & Partners | $373.47 | 2 | Rank Building | |
Brickell |
Location |
Views |
Quality |
WF |
Risk Adj. |
MCI Rank | MCI User | Year Built | Developer | Architect | AVG $/SF | AVAIL UNITS | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Maria | 8.5 | 9 | 10 | 10 | 10 | 9.5 | 7.0 | 1997 | Ugo Columbo | Revuelta Vega Leon Architects | $899.13 | 7 | Rank Building | |
| Bristol Tower | 8.5 | 7.5 | 9 | 10 | 9 | 8.8 | 7.0 | 1993 | Ugo Columbo | Revuelta Vega Leon Architects | $823.95 | 10 | Rank Building | |
| Four Seasons Residences | 9 | 9 | 10 | 7.5 | 8.5 | 8.8 | 7.2 | 2003 | Millenium Partners | HanDEL Achitects/Bermello Ajamil & Partners | $853.27 | 23 | Rank Building | |
| Jade at Brickell Bay | 9 | 7.5 | 8.75 | 10 | 7.5 | 8.55 | 7.1 | 2004 | Fortune International Realty | Revuelta Vega Leon Architects | $630.17 | 17 | Rank Building | |
| Icon Brickell | 8.5 | 7 | 8.5 | 8.5 | 7.5 | 8 | 7.1 | 2008 | Related Group | Arquitectonica | $639.17 | 56 | Rank Building | |
| Villa Regina | 8.5 | 7 | 6 | 10 | 8 | 7.9 | 7.0 | 1982 | Interterra Inc. | Dorsky Hodgson & Partners/Agam | $442.17 | 2 | Rank Building | |
| The Mark on Brickell | 9 | 7 | 5.75 | 10 | 7.5 | 7.85 | 7.0 | 2001 | Related Group | Sieger Suarez | $472.90 | 5 | Rank Building | |
| Skyline on Brickell | 8.5 | 5.5 | 6.75 | 10 | 7.5 | 7.65 | 7.6 | 2004 | Skyline Equities Realty Florida | Bermello Ajamil & Partners | $445.74 | 22 | Rank Building | |
| The Palace | 8.5 | 7 | 5 | 10 | 7.5 | 7.6 | 6.9 | 1981 | Harry B. Helmsley | Arquitectonica | $0.00 | Rank Building | ||
| Atlantis on Brickell | 8.5 | 5 | 5 | 10 | 7.5 | 7.2 | 7.0 | 1982 | Sol Luger | Arquitectonica | $336.13 | 1 | Rank Building | |
| Imperial at Brickell | 8.5 | 5.5 | 4.5 | 10 | 7.5 | 7.2 | 7.0 | 1983 | Arquitectonica | $0.00 | Rank Building | |||
| Plaza on Brickell | 9 | 6.5 | 7 | 2.5 | 9 | 6.8 | 7.1 | 2008 | Related Group | Nichols Brosch Sandoval & Associates | $533.24 | 42 | Rank Building | |
| 1060 Brickell | 9 | 6 | 7.5 | 2.5 | 9 | 6.8 | 7.0 | 2008 | Intel | SB Architects | $393.59 | 19 | Rank Building | |
| Brickell on the River North | 8.5 | 4.5 | 6.5 | 5 | 8 | 6.5 | 7.0 | 2006 | Groupe Pacific | Cohen Freedman Encinosa & Associates | $416.33 | 11 | Rank Building | |
| 500 Brickell | 8.5 | 4.5 | 7.5 | 2.5 | 9 | 6.4 | 7.1 | 2008 | Related Group | Arquitectonica | $462.66 | 24 | Rank Building | |
| Infinity at Brickell | 8.5 | 5.5 | 7.5 | 2.5 | 7.5 | 6.3 | 0.0 | 2008 | The DYL Group | Borges & Associates | $414.33 | 43 | Rank Building | |
| Emerald at Brickell | 9 | 4 | 8.5 | 2.5 | 7.5 | 6.3 | 7.0 | 2006 | SunVest Communities USA | Fullerton-Diaz Architects Inc | $481.01 | 4 | Rank Building | |
| Brickell on the River South | 8.5 | 4 | 6.5 | 2.5 | 8 | 5.9 | 7.0 | 2008 | Groupe Pacific | Cohen Freedman Encinosa & Associates | $340.62 | 15 | Rank Building | |
| The Club at Brickell Bay | 8.5 | 5 | 4.5 | 2.5 | 8 | 5.7 | 6.9 | 2005 | Florida East Coast Realty | Corradino Group | $559.02 | 17 | Rank Building | |
| Axis | 8.5 | 4 | 5.5 | 2.5 | 8 | 5.7 | 0.0 | 2008 | Brack Capital Real Estate Group | Arquitectonica | $430.35 | 19 | Rank Building | |
| Solaris at Brickell | 8.5 | 4.5 | 4.5 | 2.5 | 7.5 | 5.5 | 0.0 | 2006 | H&H Development Company | Cohen Freedman Encinosa & Associates | $347.67 | 7 | Rank Building | |
| Vue at Brickell | 8.5 | 4 | 4.5 | 2.5 | 8 | 5.5 | 7.0 | 2004 | SunVest Communities USA | Bermello Ajamil & Partners | $680.72 | 10 | Rank Building | |
Brickell Key |
Location |
Views |
Quality |
WF |
Risk Adj. |
MCI Rank | MCI User | Year Built | Developer | Architect | AVG $/SF | AVAIL UNITS | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Tequesta Point | 9 | 8 | 9 | 10 | 9 | 9 | 7.0 | 2001 | Swire Properties | J. Scott Architect | $656.25 | 12 | Rank Building | |
| Two Tequesta Point | 9 | 7.5 | 8.5 | 10 | 9 | 8.8 | 7.0 | 1999 | Swire Properties | J. Scott Architect | $545.84 | 12 | Rank Building | |
| Asia | 9 | 7.5 | 10 | 10 | 7.5 | 8.8 | 6.8 | 2008 | Swire Properties | J. Scott Architect | $980.29 | 24 | Rank Building | |
| Carbonell | 9 | 6.5 | 8.5 | 10 | 8.5 | 8.5 | 7.1 | 2005 | Swire Properties | J. Scott Architect | $662.92 | 14 | Rank Building | |
| One Tequesta Point | 9 | 6.5 | 7.5 | 10 | 8 | 8.2 | 6.9 | 1995 | Swire Properties | J. Scott Architect | $506.81 | 2 | Rank Building | |
| St. Louis | 9 | 9.5 | 4.5 | 10 | 7.5 | 8.1 | 7.0 | 1995 | Swire Properties | J. Scott Architect | $505.21 | 2 | Rank Building | |
| Courts Brickell Key | 9 | 6 | 6 | 10 | 7.5 | 7.7 | 7.0 | 2002 | Swire Properties | J. Scott Architect | $499.99 | 10 | Rank Building | |
| Courvoisier Courts | 9 | 6 | 5.5 | 10 | 7.5 | 7.6 | 7.0 | 1997 | Swire Properties | J. Scott Architect | $439.16 | 6 | Rank Building | |
| Isola | 9 | 5.5 | 4.5 | 10 | 7.5 | 7.3 | 6.9 | 1990 | Swire Properties | J. Scott Architect | $410.66 | 6 | Rank Building | |
| Brickell Key Two | 9 | 5 | 4.5 | 10 | 7.5 | 7.2 | 0.0 | 1991 | Swire Properties | J. Scott Architect | $441.45 | 8 | Rank Building | |
| Brickell Key One | 9 | 4.5 | 4.5 | 10 | 7.5 | 7.1 | 0.0 | 1982 | Swire Properties | J. Scott Architect | $402.48 | 14 | Rank Building | |
Coconut Grove |
Location |
Views |
Quality |
WF |
Risk Adj. |
MCI Rank | MCI User | Year Built | Developer | Architect | AVG $/SF | AVAIL UNITS | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grovenor House | 9.5 | 9 | 10 | 7.5 | 9 | 9 | 0.0 | 2005 | Ugo Columbo | Revuelta Vega Leon Architects | $894.69 | 9 | Rank Building | |
| Ritz-Carlton | 9.5 | 6 | 10 | 7.5 | 7.5 | 8.1 | 0.0 | 2001 | The Ritz Carlton Hotel Company | Nichols Brosch Wurst Wolfe & Associates | $542.34 | 22 | Rank Building | |
Downtown Miami |
Location |
Views |
Quality |
WF |
Risk Adj. |
MCI Rank | MCI User | Year Built | Developer | Architect | AVG $/SF | AVAIL UNITS | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquis Residences | 6.75 | 9 | 9.5 | 7.5 | 9 | 8.35 | 0.0 | 2009 | Leviev Boymelgreen | Arquitectonica | $611.18 | 27 | Rank Building | |
| Marina Blue | 7 | 10 | 8 | 7.5 | 9 | 8.3 | 7.0 | 2008 | Hyperion Development | Arquitectonica | $478.18 | 29 | Rank Building | |
| 900 Biscayne Bay | 7 | 9.5 | 9 | 7.5 | 7 | 8 | 7.1 | 2008 | Terra Group | Revuelta Vega Leon Architects | $597.55 | 55 | Rank Building | |
| Epic Residences | 7.75 | 7 | 10 | 7.5 | 7.5 | 7.95 | 0.0 | 2009 | Ugo Colombo/Lionstone | Luis Revuelta | $823.81 | 29 | Rank Building | |
| 50 Biscayne | 7.5 | 7 | 7.5 | 7.5 | 8 | 7.5 | 7.1 | 2007 | Related Group | Sieger Suarez | $460.75 | 46 | Rank Building | |
| Vizcayne | 7.25 | 7 | 8 | 7 | 8 | 7.45 | 0.0 | 2008 | Cabi Developers | Fullerton-Diaz Architects Inc | $514.91 | 42 | Rank Building | |
| One Miami | 7.75 | 7 | 5.5 | 8.5 | 8 | 7.35 | 7.0 | 2005 | Related Group | Arquitectonica | $409.37 | 23 | Rank Building | |
| Ten Museum Park | 7 | 7 | 6.5 | 7.5 | 8 | 7.2 | 7.1 | 2007 | Gregg Covin | Chad Oppenheim | $531.90 | 20 | Rank Building | |
| Met I | 7.75 | 6.5 | 6.5 | 5 | 8 | 6.75 | 7.0 | 2008 | MDM Development Group | Nichols Brosch Sandoval & Associates | $442.43 | 14 | Rank Building | |
| Loft Downtown 2 | 6.25 | 4.5 | 4.5 | 2.5 | 8 | 5.15 | 7.0 | 2007 | Related Group | Cohen Freedman Encinosa & Associates | $305.04 | 21 | Rank Building | |
| Loft Downtown 1 | 6.25 | 3.5 | 4 | 2.5 | 8 | 4.85 | 0.0 | 2005 | Related Group | Cohen Freedman Encinosa & Associates | $282.70 | 8 | Rank Building | |
Miami River |
Location |
Views |
Quality |
WF |
Risk Adj. |
MCI Rank | MCI User | Year Built | Developer | Architect | AVG $/SF | AVAIL UNITS | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mint | 6.5 | 6.5 | 7.5 | 5 | 7.5 | 6.6 | 0.0 | 2008 | Key International | Revuelta Vega Leon Architects | $429.46 | 29 | Rank Building | |
| Neo Vertika | 7 | 4 | 6 | 5 | 8 | 6 | 7.0 | 2006 | NEO LLC | Revuelta Vega Leon Architects | $380.14 | 10 | Rank Building | |
| Latitude on the River | 7 | 3.5 | 6.5 | 5 | 8 | 6 | 7.0 | 2007 | EA Fish Associates | Arquitectonica | $330.20 | 13 | Rank Building | |
| The Ivy | 6.5 | 4.5 | 6.5 | 3.5 | 8 | 5.8 | 7.0 | 2008 | Fortune International Realty | Revuelta Vega Leon Architects | $389.81 | 34 | Rank Building | |
| Wind | 6.5 | 4.5 | 6.5 | 3.5 | 8 | 5.8 | 0.0 | 2008 | NEO LLC | Revuelta Vega Leon Architects | $396.23 | 20 | Rank Building | |