Miami Condos Investments

Jade Beach

Jade Beach 17001 Collins Ave

17001 Collins Ave, Sunny Isles Beach 33160

Jade Beach building information

year built: 2008
# of stories: 53
# of units: 248
# of avail. units: 40
avg price per SF: $  641

1 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
806 $549,000 12 1.5 $583 942 91 $537
906 $550,000 0 1.5 $584 942 64 $537
1203 $608,000 16 -4.85 % 1.5 $630 965 89 $564
1103 $619,000 15 -17.36 % 1.5 $571 1,085 487 n/a
2003 $620,000 15 1.5 - - 32 $564
1506 $679,000 0 13.36 % 1.5 $644 1,055 13 n/a
1707 $690,000 4 2 $569 1,212 21 $740
807 $790,000 16 2 $578 1,367 25 $700
1907 $795,000 0 2 - - 14 $740
Units: 9

2 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
3002 $1,250,000 4 3 $774 1,616 17 $912
4107 $1,290,000 11 3 - - 55 $991
3107 $1,487,500 16 -5.68 % 3 $792 1,879 516 $912
Units: 3

3 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
1208 $995,000 12 3.5 $472 2,107 55 $1,080
1905 $1,050,000 9 3.5 $499 2,105 85 n/a
2205 $1,060,000 9 3.5 $504 2,105 85 n/a
2101 $1,100,000 5 3.5 $539 2,040 160 $1,200
4207 $1,150,000 10 -4.17 % 3 $612 1,879 223 $991
3604 $1,150,000 10 3.5 $546 2,105 167 n/a
3207 $1,170,000 16 2.63 % 3 $623 1,879 26 $967
3707 $1,185,000 16 3 $631 1,879 125 $967
1508 $1,200,000 3 3 $571 2,100 123 $1,153
2108 $1,250,000 8 3 $478 2,617 26 n/a
3405 $1,299,000 10 3.5 $619 2,100 43 $1,192
808 $1,300,000 10 3.5 - - 43 $1,160
1908 $1,349,900 7 22.72 % 3.5 $725 1,863 195 n/a
1201 $1,350,000 16 3.5 $513 2,630 131 $1,153
3605 $1,350,000 6 3.5 $641 2,105 62 $1,560
4104 $1,499,000 0 3.5 $615 2,436 88 $1,163
2605 $1,499,000 11 3.5 $619 2,420 91 n/a
905 $1,499,900 11 3.5 $713 2,105 95 $1,192
3004 $1,599,000 5 -3.03 % 3.5 $666 2,400 507 n/a
2804 $1,625,000 14 3.5 $677 2,400 31 $900
2305 $1,700,000 2 -19.05 % 2.5 - - 312 $1,100
3504 $2,200,000 11 3.5 $903 2,436 116 $1,163
Units: 22

4 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
2508 $1,450,000 8 4.5 $554 2,615 84 n/a
3308 $1,583,900 5 4 $493 3,211 64 $1,500
3208 $1,925,000 16 4.5 $600 3,211 31 $1,500
2808 $2,099,000 16 4.5 $654 3,211 24 $1,500
2608 $2,350,000 8 4.5 $899 2,615 84 n/a
4501 $2,395,000 6 5.5 $773 3,100 175 $1,800
4408 $2,395,000 9 20.35 % 5.5 $764 3,136 84 n/a
3908 $2,900,000 1 4.5 $1,211 2,394 60 $1,500
Units: 8

6 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
4701 $4,499,000 16 -6.27 % 6.5 $696 6,465 154 n/a
Units: 1

Condo Review
Overall: 4 out of 5 (0 Reviews)

The data relating to Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The data is supplied by the Multiple Listing Services in which not all Real Estate Brokers actively participate in. The data does not reflect all real estate activities in the market just those of the Multiple Listing Services.