| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 1605 | $218,000 | 1 | $367 | 594 | 14 | $250 | |
| 4205 | $235,000 | -5.62 % | 1 | $396 | 594 | 240 | $226 |
| Units: 2 | |||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 901 | $200,000 | 1 | $307 | 651 | 43 | $348 | |
| 2810 | $219,000 | -18.59 % | 1 | $276 | 794 | 118 | n/a |
| 2209 | $229,750 | -17.00 % | 1.5 | $274 | 840 | 289 | n/a |
| 1903 | $233,400 | 1 | $359 | 651 | 65 | $345 | |
| 1517 | $239,000 | 1 | $318 | 751 | 235 | $450 | |
| 3317 | $246,900 | -10.83 % | 1 | $329 | 751 | 65 | $501 |
| 2317 | $249,000 | 1 | $332 | 751 | 239 | $428 | |
| 2809 | $249,000 | 1.5 | $297 | 838 | 213 | n/a | |
| 2207 | $250,000 | -7.41 % | 1.5 | $321 | 780 | 261 | $400 |
| 4003 | $258,900 | 1 | $364 | 711 | 50 | $348 | |
| 1403 | $259,000 | 1 | - | - | 24 | $345 | |
| 3617 | $268,900 | 1 | $358 | 751 | 65 | $501 | |
| 3810 | $272,000 | 1 | - | - | 119 | $431 | |
| 4303 | $272,000 | 1 | $418 | 651 | 101 | $345 | |
| 4705 | $274,000 | 1 | $461 | 594 | 162 | n/a | |
| 3903 | $275,000 | 1 | $422 | 651 | 289 | n/a | |
| 1405 | $299,000 | 1 | $476 | 628 | 184 | $400 | |
| 1606 | $299,900 | 1 | $315 | 951 | 196 | $514 | |
| L-505 | $315,000 | 6.78 % | 1 | $388 | 811 | 133 | $483 |
| 3210 | $315,000 | 1 | $397 | 794 | 132 | n/a | |
| 3108 | $325,000 | 1 | - | - | 73 | $470 | |
| 904 | $353,650 | 16.47 % | 1 | $463 | 763 | 289 | $445 |
| 4208 | $359,900 | 1 | - | - | 244 | $470 | |
| Units: 23 | |||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 2118 | $329,900 | -12.03 % | 2.5 | $254 | 1,300 | 64 | $650 |
| 3811 | $375,000 | -6.25 % | 2 | $318 | 1,180 | 141 | n/a |
| 3111 | $380,000 | -10.59 % | 2 | $322 | 1,180 | 287 | n/a |
| 1904 | $390,000 | 2 | $315 | 1,239 | 45 | $445 | |
| 3411 | $398,500 | 2 | $337 | 1,181 | 192 | $731 | |
| 4204 | $445,000 | 2 | $359 | 1,239 | 239 | n/a | |
| 2901 | $449,000 | 2 | $326 | 1,378 | 21 | $730 | |
| 4404 | $475,000 | 2 | $383 | 1,239 | 78 | $680 | |
| 803 | $480,000 | 2 | - | - | 45 | $745 | |
| 809-I | $485,000 | 2 | $425 | 1,140 | 254 | $400 | |
| 2701 | $489,000 | 2.5 | $355 | 1,378 | 84 | $785 | |
| 2602 | $489,000 | 2.5 | $349 | 1,400 | 122 | $784 | |
| 2801 | $491,000 | 2 | $356 | 1,378 | 84 | $785 | |
| 3702 | $530,000 | 2.5 | $379 | 1,400 | 15 | n/a | |
| 3701 | $550,000 | 2.5 | $399 | 1,378 | 149 | n/a | |
| 3201 | $560,000 | -10.40 % | 2 | $406 | 1,378 | 163 | $730 |
| 4201 | $575,000 | 2 | $417 | 1,378 | 251 | $730 | |
| 603 | $579,000 | 2 | $435 | 1,332 | 120 | n/a | |
| 4601 | $850,000 | 2 | $617 | 1,378 | 134 | $730 | |
| Units: 19 | |||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 3112 | $540,000 | 3 | $333 | 1,620 | 106 | $968 | |
| *3612* | $699,000 | 3 | $437 | 1,600 | 169 | $967 | |
| PH4904 | $799,000 | 3 | - | - | 30 | $1,100 | |
| PH5002 | $825,000 | -2.94 % | 3.5 | $419 | 1,970 | 307 | $1,109 |
| 5101 | $850,000 | 3.5 | $450 | 1,890 | 307 | $808 | |
| 4315 | $899,000 | -8.17 % | 3.5 | $399 | 2,255 | 205 | $1,310 |
| PH5001 | $949,000 | 3.5 | $502 | 1,890 | 65 | $1,075 | |
| *4415* | $949,000 | 3 | - | - | 169 | $1,302 | |
| 4906 | $995,000 | 3.5 | $524 | 1,900 | 115 | n/a | |
| Units: 9 | |||||||
The MLS shows that 4 units at Quantum have rented. Another 2 are pending. A few one bedroom units rented for $1,250 and $1,325 while a few 2 bedroom units rented for $2,100 and $2,500 per month. All of them took about 3 weeks or less to get rented.
It depends on the building. Most buildings don't allow month-to-month rentals. Most have a minimum of 3 or 6 months. Realtors typically charge 10% of the gross lease. The condo associations typically do the background and credit checks on the potential tenants.
There aren't many of those units available on the market. There's definitely a market but it's limited. However, since the supply is very limited I don't think you will have a problem finding a tenant.
yes
There aren't any boat slips at Quantum on the Bay.