




Parc Lofts building information |
|
| year built: | 2005 |
| # of stories: | 6 |
| # of units: | 72 |
| # of avail. units: | 15 |
| avg price per SF: | $ 274 |
Parc Lofts is a 6-story industrial loft building, comprised of 72 lofts with ceiling heights of 15 or 20 feet. Completed in 2005, Parc Lofts was developed by The Intrepid Real Estate Company and designed by Bermello, Ajamil and Partners. Amenities at Parc Lofts include: 24-hour concierge and security, fitness center, swimming pool and hot tub. Parc Lofts is one of the few true industrial loft buildings in Miami.
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 404 | $138,000 | 3 | 1 | $203 | 679 | 121 | $340 | |||
| Units: 1 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | $125,000 | 0 | 1 | $184 | 679 | 111 | $340 | |||
| 508 | $220,000 | 12 | 1.5 | $188 | 1,169 | 247 | $657 | |||
| 408 | $329,000 | 7 | -7.06 % | 1 | $260 | 1,267 | 75 | $645 | ||
| 202 | $500,000 | 7 | -4.03 % | 1 | $312 | 1,605 | 116 | $803 | ||
| 301 | $595,000 | 2 | -14.39 % | 1 | $233 | 2,557 | 654 | $1,172 | ||
| 515 | $680,000 | 6 | 1 | $357 | 1,906 | 94 | $645 | |||
| 605 | $750,000 | 0 | 2 | $244 | 3,078 | 100 | $1,539 | |||
| 609 | $999,000 | 13 | 2 | $365 | 2,739 | 30 | $1,232 | |||
| Units: 8 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 206 | $195,000 | 10 | 3.17 % | 1 | $154 | 1,267 | 56 | $657 | ||
| 607 | $900,000 | 10 | -14.29 % | 2 | $281 | 3,200 | 116 | $1,600 | ||
| 604 | $999,500 | 5 | 2 | $325 | 3,078 | 116 | $1,539 | |||
| 601 | $2,000,000 | 4 | 2 | $368 | 5,436 | 116 | $2,718 | |||
| Units: 4 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | $2,495,000 | 0 | 3 | $459 | 5,436 | 53 | $2,780 | |||
| Units: 1 | ||||||||||





The data relating to Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The data is supplied by the Multiple Listing Services in which not all Real Estate Brokers actively participate in. The data does not reflect all real estate activities in the market just those of the Multiple Listing Services.