Miami Condo Investments

Marina Blue - 888 Biscayne Blvd

Recent Sales  | Rentals

Studio

Export
Unit#Price%chgBath$/SFSFDaysMaint. Fee
4502 $499,000 0 - - 26 $447
Units: 1

1 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. Fee
#511 $294,245 1.38 % 1.5 $349 843 88 $446
2302 $299,000 -14.33 % 1.5 $355 843 209 $447
1702 $315,000 1 $374 843 24 $416
1802 $325,000 1.5 $386 843 27 $447
1511 $340,000 1.5 $402 845 38 $447
310 $345,000 1.5 $408 845 49 $447
2007 $345,000 1.5 $414 833 31 $441
2410 $350,000 1.5 $414 845 34 $447
2602 $362,000 -3.47 % 1.5 $429 843 63 $447
2311 $369,000 1.5 $437 845 12 $480
2710 $389,000 1.5 $467 833 104 $446
2903 $390,000 1.5 $414 943 27 $500
1906 $395,000 1.5 $417 948 28 $502
1010 $399,000 12.39 % 1.5 $420 950 104 $450
3811 $400,000 1 $472 847 60 n/a
3211 $400,000 1.5 $473 846 147 $425
4506 $410,000 1.5 $432 948 28 $502
3903 $435,000 1.5 $463 940 39 $480
3110 $435,000 1.5 $516 843 191 $446
5102 $435,000 1.5 $516 843 102 $400
3503 $499,000 1.5 $498 1,002 13 $499
Units: 21

2 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. Fee
2805 $480,000 2 $401 1,198 28 $635
2204 $483,000 2 $400 1,208 27 $640
3005 $510,000 2 $386 1,322 28 $700
2701 $525,000 2 $399 1,315 27 $697
2704 $525,000 2 $404 1,300 147 n/a
3909 $530,000 2.5 $401 1,323 34 $701
2512 $545,000 2 $414 1,318 39 $699
5301 $550,000 2 $418 1,315 27 $697
4812 $560,000 2 $425 1,318 39 $699
912 $585,000 -6.25 % 2 $441 1,327 52 n/a
4112 $595,000 2 $448 1,327 3 n/a
3708 $600,000 2.5 $450 1,334 32 $707
2705 $629,000 2 - - 7 $706
1912 $649,000 2 $489 1,327 94 n/a
4408 $664,900 -8.29 % 2.5 $498 1,334 95 $707
5104 $675,000 -3.43 % 2 $559 1,208 158 $640
4308 $685,000 2.5 - - 33 $88,169
5108 $689,000 -4.97 % 2.5 $516 1,334 151 $706
5608 $699,000 -1.48 % 2 $524 1,333 97 $706
3712 $699,000 2 $527 1,327 94 n/a
3809 $699,000 2 $527 1,327 94 n/a
4201 $699,000 2 $527 1,327 94 n/a
3605 $725,000 2 $535 1,355 165 $700
1708 $750,000 2.5 $562 1,334 178 $706
5403 $780,000 2.5 $469 1,663 41 $881
4308 $785,000 2.5 $588 1,334 122 n/a
4609 $785,000 -11.30 % 2 $448 1,754 151 $929
4108 $790,000 2.5 $592 1,334 39 $707
5505 $795,000 2 $479 1,660 48 $879
4712 $795,000 2 - - 73 $871
5009 $800,000 2.5 $456 1,754 48 $929
5205 $849,000 2 $640 1,327 94 n/a
Units: 32

3 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. Fee
5507 $1,396,000 3.41 % 3.5 $525 2,660 98 $1,410
5308 $1,799,900 -2.66 % 3.5 $675 2,666 102 $1,412
PH-3 $1,800,000 3.5 $666 2,703 54 $1,432
Units: 3
%chg - List Price Percentage Change
$/SF - Price Per Adjustable Square Feet
SF - Adjustable Square Feet
Days - Days on the Market


Have a Building Comment or Question?

Question:
Email: (optional, used to notify you when the question has been answered)

  1. Rating: +5

    Positive Negative

    Thanks Lucas ! Great job with Building listings... especially MB for me... What about Marina Blue address ? Is it really 888 Biscayne ? and where is the "porte cochère" entrance and lobby ? Thks

    I'm pretty sure that it is 888 Biscayne Blvd. That is the address that is on the front of the building. I'm not really sure about the porte cochere entrance. I was supposed to do a walk-thru with a client on Friday but his closing date was pushed back again. Not too sure about the lobby either. I'll likely get inside the building within the next two weeks.

  2. Rating: +0

    Positive Negative

    do you have larger units?

    The largest largest floor plan has 1,754 square feet of interior space.

  3. Rating: +1

    Positive Negative

    Do you have a telephone number for me to ask about rental units?

    786-247-6332

  4. Rating: -1

    Positive Negative

    why are some units listed with the maintenance as "n/a"? Is there really no maintenance fee or was it just not available to you?

    They do have a maintenance fee. However, the listing agent did not enter the maintenance fee into the MLS.

  5. Rating: +3

    Positive Negative

    do you know which unit numbers have the nicest views (2 bd/2bath)??

    All of the units have direct water views. The 08 line is the best though because it is in the middle of the building. I also like the 01 and 12 lines.


Miami Condos Investments is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.