Miami Condos Investments

Blue Condominium - 601 NE 36 St.

Recent Sales  | Rentals

1 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. Fee
1005 $240,000 1 $315 761 86 n/a
1705 $240,000 -11.11 % 1.5 - - 155 $464
1405 $240,000 1 $315 761 160 n/a
2708 $245,000 -12.19 % 1.5 $322 761 300 n/a
1708 $249,900 -24.04 % 1.5 $301 831 169 $506
3111 $275,000 1.5 $311 883 43 $513
2605 $289,000 1.5 $348 831 49 $503
1205 $299,000 1.5 $393 761 164 $505
1508 $319,000 -5.90 % 1.5 $419 761 158 n/a
3011 $325,000 -25.29 % 1.5 $420 773 493 $479
1011 $350,000 -13.58 % 1.5 $396 883 266 $513
3311 $445,000 1.5 $464 960 530 $371
PH 2 $489,000 -18.36 % 2 $334 1,465 50 $714
2008 $520,000 -5.45 % 1.5 $626 831 339 $465
PH 5 $899,000 2 $678 1,325 50 $729
Units: 15

2 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. Fee
1002 $290,000 2 $258 1,125 77 n/a
2007 $296,000 2 $256 1,158 31 $767
1502 $299,000 2 $266 1,125 44 n/a
1703 $299,900 -10.48 % 2.5 $255 1,174 52 $778
1403 $329,000 1.5 $280 1,174 24 $700
1202 $339,000 -10.55 % 2.5 $301 1,125 98 $740
901 $340,000 -47.61 % 2 $235 1,449 240 $980
2009 $350,000 2 $302 1,158 163 $716
1709 $350,000 2 $302 1,158 163 $716
1706 $374,000 -22.08 % 2 - - 73 n/a
1904 $379,000 2.5 $327 1,158 43 $767
1702 $379,900 2 $338 1,125 113 $780
2104 $399,000 2.5 $345 1,158 168 $767
1306 $410,000 2.5 $311 1,319 223 $488
701 $425,000 2.5 $293 1,449 77 n/a
1204 $430,000 -13.83 % 2.5 $326 1,319 456 $572
2202 $469,000 2 $417 1,125 252 n/a
810 $479,000 -9.62 % 2 $408 1,174 182 $597
1410 $485,000 -11.82 % 2.5 $413 1,174 388 $715
1210 $489,000 2 - - 58 $720
2801 $495,000 2.5 $342 1,449 183 $979
1110 $499,000 2.5 $425 1,174 127 $548
3410 $499,000 2.5 $366 1,362 97 $715
1101 $499,000 2.5 $344 1,449 157 $934
1806 $499,000 -6.73 % 2.5 $431 1,158 389 $706
1406 $500,000 -11.66 % 2.5 $432 1,158 643 $564
1606 $500,000 -15.97 % 2.5 $432 1,158 643 $564
2006 $514,900 2 $390 1,319 595 $564
707 $515,000 2 $445 1,158 251 $599
1402 $520,000 2.5 $462 1,125 315 $686
1112 $549,000 3 $294 1,870 43 $121,600
1907 $550,000 -5.34 % 2.5 $475 1,158 643 $564
2309 $550,000 -9.24 % 2.5 $475 1,158 643 $564
2107 $550,000 2.5 $475 1,158 283 $564
1607 $550,000 2.5 $475 1,158 42 n/a
1412 $679,900 3 $332 2,048 119 $1,216
2312 $760,000 -2.56 % 2 $406 1,870 72 n/a
3306 $795,000 2.5 $414 1,920 22 n/a
3306 $795,000 2.5 $414 1,920 22 n/a
2612 $819,000 -6.83 % 2.5 $438 1,870 142 $1,251
PH 4 $949,000 2.5 $494 1,920 50 $1,082
712 $950,000 3 $508 1,870 232 $1,201
Units: 42
%chg - List Price Percentage Change
$/SF - Price Per Adjustable Square Feet
SF - Adjustable Square Feet
Days - Days on the Market


Have a Building Comment or Question?

Question:
Email: (optional, used to notify you when the question has been answered)

There are no questions!


Miami Condos Investments is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.