• Licensed Realtors ®
  • 305-350-9842
  • info@miamicondoinvestments.com
Miami Condos Investments

Santa Maria

Santa Maria 1643 Brickell Ave

1643 Brickell Ave, Brickell 33129

Santa Maria building information

year built: 1997
# of stories: 51
# of units: 174
# of avail. units: 36
avg price per SF: $  689

Completed in 1997, Santa Maria remains one of Miami's most luxurious condo developments. Santa Maria was developed by Ugo Columbo and designed by Revuelta, Vega, Leon. The 51-story condo high-rise consists of 174 condos. Santa Maria is located in the southern part of Brickell along Biscayne Bay. Amenities at Santa Maria include: 24-hour security and full-service concierge, 24-hour valet, state-of-the-art fitness center and spa on the penthouse level, heated pool, historic mansion clubhouse, tennis and racquetball courts, private marina, private elevators and children's playroom. Santa Maria is the epitome of luxury.

2 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
806 $995,000 0 2.5 $474 2,100 149 $1,365
1406 $1,025,000 16 -14.58 % 2.5 $488 2,100 1106 $1,365
1606 $1,050,000 11 2.5 $500 2,100 73 $1,365
1906 $1,150,000 16 2.5 $548 2,100 23 n/a
2406 $1,200,000 16 2.5 $571 2,100 518 $1,365
1403 $1,380,000 16 -6.76 % 2.5 $633 2,180 372 $1,413
1903 $1,400,000 1 2.5 $642 2,180 128 $1,413
803 $1,450,000 16 -9.09 % 2.5 $665 2,180 925 $1,413
704 $1,475,000 16 3.5 $572 2,580 58 $1,673
1205 $1,480,000 16 -11.64 % 3.5 $574 2,580 421 $1,673
1005 $1,550,000 16 -4.62 % 3.5 $601 2,580 590 $1,673
2205 $1,595,000 1 3.5 $618 2,580 155 $1,673
904 $1,600,000 5 3.5 $620 2,580 18 $1,675
1905 $1,625,000 1 3.5 $630 2,580 315 $1,673
2605 $1,625,000 1 3.5 $630 2,580 72 $1,673
2204 $1,795,000 16 7.16 % 3.5 $696 2,580 534 $1,673
Units: 16

3 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
2006 $1,200,000 16 2.5 $571 2,100 8 $1,365
804 $1,790,000 16 3.5 $694 2,580 550 $1,673
1001 $2,100,000 16 4.5 $662 3,170 123 $2,057
2602 $2,490,000 4 4.5 $785 3,170 113 $2,056
4205 $4,250,000 16 -11.46 % 4.5 $1,055 4,030 379 $2,612
Units: 5

4 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
1601 $2,100,000 1 4.5 $662 3,170 43 $2,057
3404 $2,999,999 1 5.5 $744 4,030 165 $2,612
3204 $2,999,999 1 5.5 $744 4,030 312 $2,612
3004 $3,250,000 16 -6.88 % 5.5 $806 4,030 666 $2,612
4204 $3,300,000 1 5.5 $819 4,030 123 $2,612
TH2701 $4,500,000 14 5.5 $785 5,730 112 $3,484
TH4102 $4,750,000 16 -19.49 % 5.5 $829 5,730 590 $3,484
Units: 7

5 Bedrooms Condos - For Sale

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
4702 $5,250,000 12 6.5 $833 6,300 119 $4,085
PH4701 $5,350,000 1 6.5 $849 6,300 10 $4,085
PH4502 $5,450,000 16 6.5 $865 6,300 309 $4,085
PH4601 $6,950,000 16 6.5 $1,103 6,300 534 $4,085
Units: 4

Santa Maria Walk Score


Condo Review
Overall: 4 out of 5 (0 Reviews)

The data relating to Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The data is supplied by the Multiple Listing Services in which not all Real Estate Brokers actively participate in. The data does not reflect all real estate activities in the market just those of the Multiple Listing Services.