













500 Brickell building information |
|
| year built: | 2008 |
| # of stories: | 43 |
| # of units: | 633 |
| # of avail. units: | 20 |
| avg price per SF: | $ 349 |
Completed in 2008, 500 Brickell is a two-tower condo high-rise with 633 condos. Developed by The Related Group of Florida and designed by Arquitectonica, 500 Brickell offers 1, 2 and 3 bedroom condos. Amenities at 500 Brickell include: 24-hour security and concierge, 24-hour parking, high-speed elevators, a heated rooftop pool and sundeck, a separate 11th floor pool and sundeck with poolside cabanas, a state-of-the-art fitness center, sauna and steam rooms, sports room with billiards table and kitchen, wine cellar, club room and theater room. 500 Brickell is walking distance to the shops, restaurants and bars at Mary Brickell Village.
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3406 | $249,000 | 6 | 1 | $307 | 811 | 29 | $437 | |||
| 2504 | $265,900 | 6 | 1 | $328 | 811 | 143 | n/a | |||
| 2500 | $275,000 | 7 | 1 | $341 | 806 | 53 | $590 | |||
| 1904 | $280,000 | 1 | 1 | $379 | 738 | 144 | n/a | |||
| 1806 | $285,000 | 16 | -3.06 % | 1 | $386 | 738 | 192 | $438 | ||
| 4202 | $300,000 | 2 | 1 | $407 | 738 | 8 | n/a | |||
| 3303 | $320,000 | 1 | 1 | $375 | 854 | 193 | $550 | |||
| 3108 | $324,000 | 16 | -9.75 % | 1 | $379 | 854 | 738 | $416 | ||
| 1500W | $325,000 | 16 | 1 | $403 | 806 | 294 | n/a | |||
| 2903 | $330,000 | 1 | 1 | $362 | 911 | 168 | n/a | |||
| Units: 10 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2707 | $339,000 | 5 | 2 | $263 | 1,289 | 130 | $666 | |||
| 3102 | $360,000 | 1 | 2 | $289 | 1,244 | 102 | $658 | |||
| 2803 | $379,000 | 8 | 2 | - | - | 163 | $700 | |||
| 3005W | $395,000 | 10 | 2 | $327 | 1,209 | 169 | $658 | |||
| 1402 | $399,500 | 0 | 2 | $329 | 1,216 | 30 | n/a | |||
| 2607 | $485,000 | 15 | -9.33 % | 2 | $376 | 1,289 | 716 | $666 | ||
| 4001 | $495,000 | 7 | 2 | $381 | 1,300 | 59 | $647 | |||
| 4105 | $495,000 | 8 | 2 | - | - | 175 | n/a | |||
| PH4303 | $699,000 | 9 | -41.06 % | 2 | $542 | 1,289 | 242 | $666 | ||
| Units: 9 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| E 3501 | $535,000 | 12 | 2 | - | - | 65 | $889 | |||
| 1501 | $645,000 | 14 | 3 | $399 | 1,616 | 46 | $900 | |||
| Units: 2 | ||||||||||
Kitchen Features
Bathroom Features





The data relating to Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The data is supplied by the Multiple Listing Services in which not all Real Estate Brokers actively participate in. The data does not reflect all real estate activities in the market just those of the Multiple Listing Services.