| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 308 | $249,900 | -9.13 % | 2 | $212 | 1,181 | 189 | $412 |
| 612 | $250,000 | 2 | $212 | 1,181 | 27 | $412 | |
| 1807 | $278,000 | 2 | $235 | 1,181 | 110 | $497 | |
| 309 | $329,000 | -19.56 % | 2 | $227 | 1,447 | 377 | $554 |
| 311 | $338,900 | -14.85 % | 2 | $287 | 1,181 | 844 | $570 |
| 713 | $339,000 | -2.87 % | 2 | $311 | 1,091 | 97 | $450 |
| 1008 | $347,000 | -13.03 % | 2 | $294 | 1,181 | 710 | $412 |
| 2807 | $350,000 | -20.27 % | 2 | $296 | 1,181 | 404 | $530 |
| 2204 | $350,000 | -29.29 % | 2 | $296 | 1,181 | 577 | n/a |
| 3113 | $375,000 | -5.06 % | 2 | $344 | 1,091 | 522 | $352 |
| 1707 | $389,000 | 2 | $329 | 1,181 | 81 | $412 | |
| 407 | $399,000 | 2 | $338 | 1,181 | 84 | $255 | |
| 2902 | $399,000 | 2.5 | $292 | 1,365 | 26 | $450 | |
| 2714 | $399,000 | -14.93 % | 2.5 | $292 | 1,365 | 396 | $427 |
| 1007 | $410,000 | 2 | $347 | 1,181 | 94 | $412 | |
| 2312 | $420,000 | 2 | $356 | 1,181 | 182 | n/a | |
| 2907 | $420,000 | -14.29 % | 2 | $356 | 1,181 | 104 | n/a |
| 3005 | $445,000 | 2 | $327 | 1,361 | 248 | $525 | |
| 1205 | $459,000 | 2.46 % | 2 | - | - | 348 | $433 |
| 2606 | $469,000 | -12.99 % | 2 | $345 | 1,361 | 585 | $433 |
| 2014 | $485,000 | 2.5 | $355 | 1,365 | 309 | n/a | |
| PH02 | $495,000 | -6.43 % | 2.5 | $363 | 1,365 | 171 | $472 |
| 1610 | $520,000 | 2 | $359 | 1,447 | 110 | $555 | |
| 101 | $574,990 | 3 | $339 | 1,694 | 402 | $812 | |
| 2910 | $590,000 | 2 | $408 | 1,447 | 27 | $560 | |
| 1909 | $599,000 | 2 | $414 | 1,447 | 34 | $470 | |
| Units: 26 | |||||||
There are no questions!