









Cite on the Bay building information |
|
| year built: | 2004 |
| # of stories: | 15 |
| # of units: | 436 |
| # of avail. units: | 68 |
| avg price per SF: | $ 219 |
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3213 | $65,000 | 16 | -23.53 % | 1 | $129 | 505 | 252 | $274 | ||
| Units: 1 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2513 | $97,000 | 12 | 1 | $122 | 795 | 41 | $378 | |||
| 3206 | $117,000 | 4 | 1 | $147 | 796 | 69 | $425 | |||
| 3301 | $120,000 | 5 | -4.00 % | 1 | $168 | 715 | 174 | $384 | ||
| 3408 | $125,000 | 14 | 1 | $157 | 794 | 18 | $424 | |||
| 2218 | $125,000 | 8 | -37.19 % | 1 | $157 | 798 | 146 | $428 | ||
| 425 | $159,000 | 5 | -11.17 % | 1 | - | - | 536 | $236 | ||
| 3211 | $185,000 | 5 | -32.48 % | 1 | $255 | 726 | 985 | $370 | ||
| 2313 | $200,000 | 8 | 1 | $252 | 795 | 241 | $406 | |||
| 2621 | $293,000 | 2 | -2.33 % | 1 | $409 | 717 | 102 | $370 | ||
| Units: 9 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2511 | $145,000 | 4 | 1 | $133 | 1,090 | 20 | $378 | |||
| 903 | $175,000 | 3 | -12.06 % | 2 | $167 | 1,049 | 97 | $565 | ||
| 207 | $179,000 | 15 | -10.05 % | 1.5 | $181 | 988 | 191 | $528 | ||
| 3312 | $180,000 | 10 | -52.63 % | 2 | $134 | 1,347 | 608 | $698 | ||
| 603 | $180,000 | 16 | -10.00 % | 2 | $172 | 1,049 | 103 | $560 | ||
| 2612 | $180,000 | 13 | 2 | $133 | 1,351 | 41 | $650 | |||
| 205 | $189,000 | 14 | 2 | $181 | 1,047 | 17 | $535 | |||
| 114 | $189,000 | 1 | -52.63 % | 2 | $151 | 1,254 | 401 | n/a | ||
| 1105 | $195,000 | 8 | -23.53 % | 2 | $186 | 1,047 | 172 | $559 | ||
| 2102 | $199,500 | 13 | 2 | $182 | 1,099 | 25 | n/a | |||
| 309 | $200,000 | 15 | 2 | $182 | 1,100 | 340 | $583 | |||
| 116 | $215,000 | 3 | 2 | $171 | 1,257 | 22 | $674 | |||
| 2502 | $239,000 | 16 | -4.02 % | 2 | $228 | 1,049 | 19 | $588 | ||
| 909 | $255,000 | 0 | 2 | $241 | 1,060 | 83 | $537 | |||
| 301 | $265,000 | 9 | -8.30 % | 1 | $275 | 964 | 496 | $492 | ||
| 423 | $270,000 | 7 | 1 | $275 | 981 | 150 | n/a | |||
| 2617 | $299,000 | 5 | -16.94 % | 2 | $272 | 1,099 | 305 | n/a | ||
| 317 | $299,000 | 8 | -27.07 % | 2 | $270 | 1,107 | 1110 | $558 | ||
| 319 | $300,000 | 8 | 1.5 | $307 | 977 | 286 | $523 | |||
| 503 | $315,000 | 8 | -10.00 % | 2 | $300 | 1,049 | 228 | $562 | ||
| 501 | $370,000 | 8 | 2 | $319 | 1,160 | 468 | $592 | |||
| 2512 | $375,000 | 10 | 2 | $278 | 1,351 | 239 | $724 | |||
| 111 | $399,000 | 7 | 2 | $336 | 1,189 | 44 | $638 | |||
| 1005 | $435,000 | 8 | 2 | $415 | 1,047 | 1046 | $535 | |||
| 120 | $465,000 | 16 | -6.81 % | 2 | $368 | 1,263 | 604 | $642 | ||
| Units: 25 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2111 | $185,000 | 8 | 2 | $169 | 1,092 | 137 | $590 | |||
| 2220 | $290,000 | 7 | -29.10 % | 2 | $196 | 1,476 | 690 | n/a | ||
| 3402 | $299,000 | 0 | -16.94 % | 2 | $200 | 1,495 | 527 | n/a | ||
| 3202 | $324,900 | 15 | 2 | $220 | 1,476 | 230 | $712 | |||
| 710 | $325,000 | 16 | -28.41 % | 2 | - | - | 286 | $736 | ||
| 1611 | $340,000 | 6 | -53.10 % | 2.5 | $238 | 1,427 | 1741 | $610 | ||
| 902 | $385,000 | 12 | 2 | $289 | 1,332 | 317 | n/a | |||
| 1410 | $480,000 | 8 | -30.94 % | 2 | $335 | 1,432 | 1776 | $732 | ||
| 1402 | $499,000 | 16 | 2 | $375 | 1,332 | 523 | $480 | |||
| 521 | $525,000 | 8 | -8.70 % | 2 | $368 | 1,427 | 857 | $765 | ||
| 1210 | $550,000 | 6 | 2 | $384 | 1,432 | 82 | $732 | |||
| 621 | $565,000 | 8 | -22.07 % | 2 | $396 | 1,427 | 1453 | $765 | ||
| Units: 12 | ||||||||||





I am really suprised about the pric eof units int his building. I have lived here since it opened and haveb een nothng but satsifed. HOA's have been stable, the upkeep and maitenance is top notch, and over the builind is in beautiful condition. Where else can you find finsihed lofts witht hese amenities at a great price. Hopefully selelrs will wake up and stop killing the comps!!
Overall Rating 5 out of 5





The data relating to Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The data is supplied by the Multiple Listing Services in which not all Real Estate Brokers actively participate in. The data does not reflect all real estate activities in the market just those of the Multiple Listing Services.