| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 4205 | $1,250 | 1 | - | - | 10 | - | |
| 1605 | $1,300 | 1 | - | - | 14 | - | |
| Units: 2 | |||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 2807 | $1,450 | 1 | - | - | 6 | - | |
| 4408 | $1,475 | -7.81 % | 1 | $1.76 | 836 | 48 | - |
| 3419 | $1,500 | -3.23 % | 1.5 | $1.67 | 898 | 36 | - |
| 2819 | $1,550 | 1.5 | $1.73 | 898 | 112 | - | |
| 3517 | $1,550 | 1 | $2.06 | 751 | 28 | - | |
| 3108 | $1,600 | -20.00 % | 1 | $1.91 | 838 | 86 | - |
| 1516 | $1,650 | 1.5 | $1.74 | 951 | 8 | - | |
| 2716 | $1,750 | 1.5 | $1.84 | 951 | 6 | - | |
| 2516 | $1,800 | 1.5 | $1.93 | 935 | 15 | - | |
| 611 | $1,800 | 1.5 | - | - | 112 | - | |
| Units: 10 | |||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 709 | $1,800 | 2 | $1.58 | 1,141 | 6 | - | |
| 809 | $1,800 | -28.00 % | 2 | $1.58 | 1,140 | 254 | - |
| 2111 | $1,850 | 2 | $1.57 | 1,180 | 6 | - | |
| 1711 | $1,900 | -17.39 % | 2 | $1.60 | 1,189 | 213 | - |
| 1904 | $2,000 | 2 | $1.61 | 1,239 | 45 | - | |
| 3718 | $2,000 | 2.5 | $1.54 | 1,300 | 28 | - | |
| 909 | $2,000 | 2 | $1.50 | 1,331 | 15 | - | |
| 3304 | $2,100 | -4.55 % | 2 | - | - | 64 | - |
| 4018 | $2,100 | 2.5 | $1.62 | 1,300 | 114 | - | |
| 4302 | $2,199 | 2 | $1.57 | 1,400 | 65 | - | |
| 2502 | $2,250 | -6.25 % | 2.5 | $1.60 | 1,405 | 77 | - |
| 2701 | $2,400 | -7.69 % | 2.5 | $1.74 | 1,378 | 129 | - |
| 3215 | $2,400 | -7.69 % | 2.5 | $1.64 | 1,460 | 128 | - |
| 2801 | $2,400 | -7.69 % | 2.5 | $1.74 | 1,378 | 129 | - |
| 4801 | $2,500 | 2.5 | - | - | 38 | - | |
| 3201 | $2,500 | 2.5 | - | - | 13 | - | |
| 702 | $2,500 | 2.5 | - | - | 15 | - | |
| 502 | $2,500 | 2.5 | $1.82 | 1,377 | 23 | - | |
| 3515 | $2,500 | -7.41 % | 2.5 | - | - | 125 | - |
| 1003 | $2,800 | 2 | $2.10 | 1,332 | 69 | - | |
| 4314 | $3,500 | 2.5 | $1.83 | 1,917 | 94 | - | |
| Units: 21 | |||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 4012 | $3,200 | -5.88 % | 3 | - | - | 42 | - |
| 3112 | $3,300 | 3 | $2.04 | 1,620 | 27 | - | |
| 5106 | $3,400 | -12.82 % | 2.5 | $1.79 | 1,903 | 28 | - |
| PH4901 | $3,499 | -12.53 % | 3.5 | - | - | 55 | - |
| PH5001 | $5,500 | 3.5 | $2.91 | 1,890 | 65 | - | |
| Units: 5 | |||||||
The MLS shows that 4 units at Quantum have rented. Another 2 are pending. A few one bedroom units rented for $1,250 and $1,325 while a few 2 bedroom units rented for $2,100 and $2,500 per month. All of them took about 3 weeks or less to get rented.
It depends on the building. Most buildings don't allow month-to-month rentals. Most have a minimum of 3 or 6 months. Realtors typically charge 10% of the gross lease. The condo associations typically do the background and credit checks on the potential tenants.
There aren't many of those units available on the market. There's definitely a market but it's limited. However, since the supply is very limited I don't think you will have a problem finding a tenant.
yes
There aren't any boat slips at Quantum on the Bay.