Miami Condos Investments

Quantum on the Bay

Quantum on the Bay 1900 N Bayshore Dr

1900 N Bayshore Dr, Arts District 33132

Quantum on the Bay building information

year built: 2008
# of stories: 51
# of units: 698
# of avail. units: 68
avg price per SF: $  309

Quantum on the Bay is a two tower high-rise condo development, completed in January 2008, with 698 condos and lofts. Developed by Terra Group an designed by Nichols, Brosch, Sandoval and Associates, Quantum on the Bay offers a number of amenities such as: 24-hour concierge and security, 24-hour valet, two swimming pools, state-of-the-art fitness center, sauna, two-story club room with kitchen and billiards tables, art gallery and theater room. Quantum on the Bay is located in the Arts District of Miami across the street from Margaret Pace Park which has tennis courts, basketball court, children's playground, volleyball court and provides plenty of green space for pets.

Studio Condos - For Rent

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
1905 $1,200 5 1 $2.02 594 2 -
3805 $1,390 16 1 $2.34 594 44 -
Units: 2

1 Bedrooms Condos - For Rent

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
614 $1,220 6 1 $1.62 753 36 -
2103 $1,225 0 1 $1.88 651 3 -
1710 $1,295 6 1 $1.63 794 36 -
4203 $1,300 12 -7.14 % 1 $2.00 651 135 -
3003 $1,300 3 1 $2.00 651 25 -
4207 $1,320 6 1 $1.69 780 36 -
1410 $1,350 0 1 $1.70 794 10 -
3919 $1,350 6 1 $1.69 799 36 -
3809 $1,390 6 1 $1.66 838 36 -
2808 $1,400 7 -3.45 % 1 $1.67 837 47 -
2109 $1,400 1 1.5 $1.67 838 29 -
701 $1,400 2 1.5 - - 2 -
1010 $1,400 5 -3.45 % 1 - - 64 -
3710 $1,450 5 -6.45 % 1 $1.83 794 47 -
2208 $1,450 9 1 $1.73 837 9 -
910 $1,450 8 1 $2.07 700 12 -
4307 $1,600 0 1 $2.05 780 40 -
3008 $1,600 8 1 $1.91 837 47 -
4406 $1,600 1 1 $1.68 951 22 -
3119 $1,600 16 1.5 $2.00 799 2 -
3910 $1,600 10 10.34 % 1 - - 33 -
3916 $1,600 0 1.5 $1.85 867 31 -
1516 $1,600 1 -5.88 % 1.5 $1.85 867 288 -
Units: 23

2 Bedrooms Condos - For Rent

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
912 $1,800 10 -10.00 % 2 $1.63 1,104 68 -
4404 $1,900 10 2 $1.53 1,239 18 -
3711 $1,900 5 2 $1.61 1,180 130 -
4204 $2,100 4 2 $1.69 1,239 5 -
603 $2,150 16 2 $1.61 1,332 36 -
3404 $2,150 0 2 $1.74 1,239 12 -
1402 $2,200 14 2.5 $1.57 1,400 43 -
4302 $2,299 13 2 $1.64 1,400 15 -
3815 $2,300 1 2.5 - - 150 -
516 $2,400 16 2.5 $2.05 1,168 2 -
2201 $2,500 9 2.5 $1.81 1,378 44 -
2601 $2,500 3 2.5 $1.81 1,378 36 -
2315 $2,600 4 18.18 % 2.5 $1.78 1,460 114 -
1415 $2,900 9 2 $2.19 1,325 15 -
Units: 14

3 Bedrooms Condos - For Rent

Export
Unit#Price%chgBath$/SFSFDaysMaint. FeeShort SaleREO
1812 $2,600 16 3 $1.74 1,494 2 -
5004 $6,000 11 2.5 $3.11 1,930 100 -
PH4906 $6,500 12 2 $3.42 1,902 78 -
Units: 3

Quantum on the Bay Walk Score


Condo Review
Overall: 4 out of 5 (0 Reviews)

The data relating to Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The data is supplied by the Multiple Listing Services in which not all Real Estate Brokers actively participate in. The data does not reflect all real estate activities in the market just those of the Multiple Listing Services.