




Marina Blue building information |
|
| year built: | 2008 |
| # of stories: | 57 |
| # of units: | 516 |
| # of avail. units: | 34 |
| avg price per SF: | $ 366 |
Marina Blue is a 57-story Arquitectonica condo development completed in 2008 in the Downtown neighborhood of Miami called Park West. Marina Blue has 516 condos and lofts, all with floor-to-ceiling glass windows and direct views of Biscayne Bay. The stellar amenities at Marina Blue include: sunrise and sunset pools, hot tub and plunge pool, 24-hour security and concierge, valet parking, business center, fitness center, yoga/aerobics room, BBQ grills and outdoor dining area, club room, 5-hole putting green and Wi-Fi Internet access throughout the common areas. The condo development is walking distance to the American Airlines Arena, the Shops at Bayside and the Adrienne Arsht Center for the Performing Arts. If you're looking for gorgeous water views in Miami, then Marina Blue is the place for you. Marina Blue was Hyperion Development's second condo development in Miami.
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1110 | $1,695 | 13 | 1.5 | $1.72 | 988 | 19 | - | |||
| 1603 | $1,700 | 1 | 1.5 | $2.01 | 845 | 20 | - | |||
| 1602 | $1,700 | 1 | 1.5 | - | - | 20 | - | |||
| 3410 | $1,750 | 9 | 1.5 | - | - | 8 | - | |||
| 3604 | $2,350 | 1 | 1.5 | $1.95 | 1,204 | 10 | - | |||
| Units: 5 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4309 | $2,300 | 10 | 2.5 | - | - | 33 | - | |||
| 1106 | $2,590 | 7 | -3.72 % | 2.5 | $1.78 | 1,457 | 27 | - | ||
| 4206 | $2,600 | 8 | 2.5 | $1.95 | 1,334 | 6 | - | |||
| 4101 | $2,650 | 9 | 2 | $2.02 | 1,315 | 37 | - | |||
| 4508 | $2,750 | 10 | -6.78 % | 2.5 | $1.96 | 1,400 | 51 | - | ||
| 706 | $2,850 | 7 | -4.68 % | 2.5 | $1.96 | 1,457 | 87 | - | ||
| 4909 | $2,900 | 0 | 2.5 | - | - | 8 | - | |||
| 4405 | $3,200 | 16 | 2 | $2.67 | 1,198 | 24 | - | |||
| Units: 8 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5708 | $12,000 | 16 | 3.5 | $2.86 | 4,198 | 82 | - | |||
| Units: 1 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5109 | $5,900 | 12 | 4.5 | - | - | 87 | - | |||
| Units: 1 | ||||||||||





I've been living at Marina Blue for a little over one year and must say that I'm very pleased with the building. The views are amazing and it has some of the best amenities that I've seen in Miami. I do wish, however, that it had a sauna or steam room but I probably wouldn't use it very often if it did. The sand volleyball court, 2 pools and BBQ grills are always packed on the weekends though. There have been issues with the air conditioning going out about 4 times since I've been living here so that's my only complaint. Other than that, it's a fabulous building and plan on staying at Marina Blue for a very long time.
Overall Rating 4 out of 5





The data relating to Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The data is supplied by the Multiple Listing Services in which not all Real Estate Brokers actively participate in. The data does not reflect all real estate activities in the market just those of the Multiple Listing Services.