



ICON Brickell II building information |
|
| year built: | 2009 |
| # of stories: | 60 |
| # of units: | 745 |
| # of avail. units: | 9 |
| avg price per SF: | $ 471 |
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2510 | $1,550 | 9 | -3.13 % | 1 | - | - | 24 | - | ||
| Units: 1 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5211 | $2,200 | 6 | 1 | $2.34 | 940 | 9 | - | |||
| Units: 1 | ||||||||||
| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee | Short Sale | REO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2815 | $3,200 | 7 | -3.03 % | 2 | $2.74 | 1,168 | 108 | - | ||
| 3205 | $3,450 | 8 | 2 | $2.30 | 1,503 | 6 | - | |||
| 3507 | $3,500 | 8 | 2 | $2.40 | 1,461 | 19 | - | |||
| 4405 | $4,000 | 15 | -4.76 % | 2 | $2.66 | 1,503 | 44 | - | ||
| 4207 | $4,300 | 15 | -4.44 % | 2.5 | $3.33 | 1,290 | 56 | - | ||
| Units: 5 | ||||||||||





I've lived in Icon Brickell tower I for 9 months and have enjoyed the convenient location and nice amenities. The staff is very profesional and helpfull. I have had very little complaints.
Overall Rating 5 out of 5





The data relating to Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The data is supplied by the Multiple Listing Services in which not all Real Estate Brokers actively participate in. The data does not reflect all real estate activities in the market just those of the Multiple Listing Services.