Miami Condos Investments

One Bal Harbour - 10295 Collins Avenue

Recent Sales  | Rentals

2 Bedrooms Condos - For Rent

Export
Unit#Price%chgBath$/SFSFDaysMaint. Fee
206 $6,000 2.5 $2.99 2,007 167 -
1702 $6,900 2.5 $3.60 1,918 155 -
406 $7,000 2.5 $3.49 2,007 187 -
A-1101 $7,300 -6.41 % 2.5 - - 78 -
1501 $9,995 2.5 $4.73 2,114 147 -
2203 $10,000 -16.67 % 2.5 $4.49 2,229 137 -
1904 I $10,000 2.5 $3.21 3,113 317 -
202 $10,000 2.5 - - 8 -
605 $11,000 3 $4.95 2,221 42 -
1202B $12,800 21.90 % 2.5 $4.92 2,600 281 -
Units: 10

3 Bedrooms Condos - For Rent

Export
Unit#Price%chgBath$/SFSFDaysMaint. Fee
804 $8,500 -7.61 % 3.5 $2.73 3,113 162 -
1703C $8,500 -15.00 % 3.5 $2.74 3,099 294 -
504 $9,000 3.5 - - 66 -
403 $11,000 3 $3.55 3,100 69 -
1203C $12,000 51.90 % 3.5 $3.87 3,099 106 -
1407 $12,700 -5.93 % 3.5 $3.86 3,289 86 -
404 $15,500 40.91 % 3.5 $4.98 3,113 192 -
Units: 7
%chg - List Price Percentage Change
$/SF - Price Per Adjustable Square Feet
SF - Adjustable Square Feet
Days - Days on the Market


Have a Building Comment or Question?

Question:
Email: (optional, used to notify you when the question has been answered)

There are no questions!


Miami Condos Investments is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.