W South Beach is a 20-story, luxury, oceanfront development located at 2201 Collins Avenue in Miami Beach, Florida. Completed in 2009, W South Beach was developed by Tri Star Capital, Related Urban Development and Starwood Properties. The architectural firm behind W South Beach was Nichols, Brosch, Sandoval with interior design work by Yabu Pushelberg. W South Beach is considered to be one of South Beach's finest condo developments. It enjoys 300 feet of water frontage along 22nd Street and the Atlantic Ocean.
| Year Built | 2009 | Price Range | $830,000 - $16,900,000 |
| Bedrooms | 0 to 3 | # For Sale | 28 |
| Sq Ft Range | 490 - 2,752 | Avg $ / Sq Ft | $2473.97 / Sq Ft |
| Total Floors | 19 | Avg Price | $3,037,642 |
| Total Units | 511 | Avg DOM | 73 |
Respecting the mandate that form should always follow function, the design of the W South Beach first and foremost respects the quality of life of its owners; each exquisitely finished and furnished residence is situated at a 25-degree angle to maximize the spellbinding majesty of panoramic Atlantic Ocean, beach, and Miami city views while providing the utmost in privacy. Each residence has been afforded generous outdoor space, opulent, deep terraces-really outdoor rooms-which connect seamlessly to the indoors through floor-to-ceiling glass and oversize sliding glass doors. The intoxicating perfume of salt air breathes life into every corner of these condominium homes.
Residential Corridors
Residences Offer:

W South Beach Floor Plans
| Model | Line | Beds/Baths | Kitchen | Sq Feet | Sq Meters | Download Floor Plan |
|---|---|---|---|---|---|---|
| B | 32-38 | Studio/1 | Kitchenette | 793 | 73.7 | W South Beach B |
| B 633 | 33 | Studio/1 | Kitchenette | 917 | 85.1 | W South Beach B unit 633 |
| F | 02,03,07,08,13,18,20,23,25,27 | Studio/1 | Wet Bar | 574 | 53.3 | W South Beach F |
| I | 12 | Studio/1 | Wet Bar | 564 | 52.4 | W South Beach I |
| J | 26 | Studio/1 | Wet Bar | 635 | 59 | W South Beach J |
| C | 14,15,19,22 | 1/1.5 + Den | Kitchen | 1,151 | 106.9 | W South Beach C |
| E 301-601 | 01 | 1/1.5 | Kitchenette | 746 | 69.3 | W South Beach E |
| G | 09 | 1/1.5 | Kitchenette | 836 | 77.7 | W South Beach G |
| H | 10 | 1/1 | Kitchenette | 643 | 59.7 | W South Beach H |
| N 701-1901 | 01 | 1/1.5 | Kitchenette | 850 | 79 | W South Beach N |
| A | 04 | 2/2 + Den | Kitchen | 1,729 | 160.6 | W South Beach A |
| K | 28 | 2/2 | Kitchen | 1,350 | 125.4 | W South Beach K |
| L | 30 | Studio/1 | Wet Bar | 556 | 51.6 | W South Beach L |
| M | 29 | 1/1 | Kitchen | 1,054 | 97.9 | W South Beach M |
| O | 11 | 2/2.5 | Kitchenette | 1,287 | 119.5 | W South Beach O |
W South Beach Penthouse floor plans
| Model | Line | Beds/Baths | Sq Feet | Sq Meters | Rooftop Pool | Download Floor Plan |
|---|---|---|---|---|---|---|
| Upper PH 1 | UPH1 | 3/3.5 | 2,752 | 255.6 | YES | W South Beach Upper PH1 |
| Upper PH 6 | UPH6 | 3/3.5 | 2,354 | 218.7 | YES | W South Beach Upper PH6 |
| Upper PH 7 | UPH7 | 2/2.5 | 2,310 | 214.6 | YES | W South Beach Upper PH7 |
| Upper PH 8 | UPH8 | 2/2.5 | 2,056 | 191 | YES | W South Beach Upper PH8 |