<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mary Brickell Village Picture Tour</title>
	<atom:link href="http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/</link>
	<description>Luxury Miami Condos in Miami, South Beach, Brickell and South Beach &#124; Miami Condos Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:05:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sky Palace is a Dream</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-23123</link>
		<dc:creator>Sky Palace is a Dream</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-23123</guid>
		<description>I invested all of my life savings about five years ago into the Sky Palace at Mary Brickell Village. This is a worse decision that I have made in my life. 

The developer, Evangeline Gouletas, has failed to deliver on her promises. I think the name of the projects says it all - it is a fairy tale. 

Mrs. Gouletas is probably the best realstate marketer that exist in the planet. Only she buys into the paid ads and articles about how great the building is going to be. 

For five years, these folks have changed the name of the project, have delayed construction, and have fooled so many families and investors. 

Mrs. Gouletas and her team love to host parties for owners and send emails frequently to keep the dream alive of building this luxury condo. 

What ever you do, do not invest in this project. The Sky Palace at MBV is fantasy realestate at its best.</description>
		<content:encoded><![CDATA[<p>I invested all of my life savings about five years ago into the Sky Palace at Mary Brickell Village. This is a worse decision that I have made in my life. </p>
<p>The developer, Evangeline Gouletas, has failed to deliver on her promises. I think the name of the projects says it all &#8211; it is a fairy tale. </p>
<p>Mrs. Gouletas is probably the best realstate marketer that exist in the planet. Only she buys into the paid ads and articles about how great the building is going to be. </p>
<p>For five years, these folks have changed the name of the project, have delayed construction, and have fooled so many families and investors. </p>
<p>Mrs. Gouletas and her team love to host parties for owners and send emails frequently to keep the dream alive of building this luxury condo. </p>
<p>What ever you do, do not invest in this project. The Sky Palace at MBV is fantasy realestate at its best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camilo</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-18595</link>
		<dc:creator>camilo</dc:creator>
		<pubDate>Mon, 10 Aug 2009 04:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-18595</guid>
		<description>The big story on the collapse of Mary brickel Village is yet to be told. It is unlikely that most of the people who put down payments on their condos at MBV will close on them. I can see a whole bunch of lawsuits on their way when the developer fails to complete the condos by the end of 2011 as schedule . It is really going to get ugly unless the developers are willing to drop the orginal prices  of the condos by 50% -60%</description>
		<content:encoded><![CDATA[<p>The big story on the collapse of Mary brickel Village is yet to be told. It is unlikely that most of the people who put down payments on their condos at MBV will close on them. I can see a whole bunch of lawsuits on their way when the developer fails to complete the condos by the end of 2011 as schedule . It is really going to get ugly unless the developers are willing to drop the orginal prices  of the condos by 50% -60%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-17521</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-17521</guid>
		<description>Interesting point re: Fisher Island. I figured prices would drop in SoFi before they would on Fisher Island, but maybe not.</description>
		<content:encoded><![CDATA[<p>Interesting point re: Fisher Island. I figured prices would drop in SoFi before they would on Fisher Island, but maybe not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-17516</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-17516</guid>
		<description>I don&#039;t think SoFi is safe at all.  I think you have &quot;sector rotation&quot; going on into SoFi based on a very specious argument.  If enough people say SoFi is different then you&#039;ll get sellers willing ot hold out longer... but when they let go, watch out. 

My opinion would be a much much stronger and stable class of owners can be found on Fisher Island and that is starting to get ugly.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think SoFi is safe at all.  I think you have &#8220;sector rotation&#8221; going on into SoFi based on a very specious argument.  If enough people say SoFi is different then you&#8217;ll get sellers willing ot hold out longer&#8230; but when they let go, watch out. </p>
<p>My opinion would be a much much stronger and stable class of owners can be found on Fisher Island and that is starting to get ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gables</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-17506</link>
		<dc:creator>gables</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-17506</guid>
		<description>SoBe, and in particular SoFi, is a unique market.  You may catch a couple of distress sales, but you wont see an overall significant fall in prices.  Underwater investors perhaps, but many folks with money who own there will just ride out the storm.  Their capital will be tied up in an nonappreciating asset, but they will not give up the property at a loss.  Most likely, they will rent it out, or use it more often as their primary vacation home-a possible nice side effect for the local economy.  Moving north along Miami Beach, and the argument will be completely different-those units will fall.  But SoFi will remain fairly safe overall-just not very liquid.  I would much rather buy a unit in SoFi, but realize the mainland is only place prices will reach my affordability level.</description>
		<content:encoded><![CDATA[<p>SoBe, and in particular SoFi, is a unique market.  You may catch a couple of distress sales, but you wont see an overall significant fall in prices.  Underwater investors perhaps, but many folks with money who own there will just ride out the storm.  Their capital will be tied up in an nonappreciating asset, but they will not give up the property at a loss.  Most likely, they will rent it out, or use it more often as their primary vacation home-a possible nice side effect for the local economy.  Moving north along Miami Beach, and the argument will be completely different-those units will fall.  But SoFi will remain fairly safe overall-just not very liquid.  I would much rather buy a unit in SoFi, but realize the mainland is only place prices will reach my affordability level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Bill</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-17496</link>
		<dc:creator>Wild Bill</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-17496</guid>
		<description>Joe,
The Herald used to post a few neighborhood specific sales and list the previous purchase prices.  I only use MLS as a reference point, asking prices mean nothing.  Public records is the only way to go.  Problem is you have keep your own records.</description>
		<content:encoded><![CDATA[<p>Joe,<br />
The Herald used to post a few neighborhood specific sales and list the previous purchase prices.  I only use MLS as a reference point, asking prices mean nothing.  Public records is the only way to go.  Problem is you have keep your own records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-17494</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-17494</guid>
		<description>Joe, when you have something illiquid and it&#039;s ticking down, beware.  Don&#039;t believe anything till you see some volume.</description>
		<content:encoded><![CDATA[<p>Joe, when you have something illiquid and it&#8217;s ticking down, beware.  Don&#8217;t believe anything till you see some volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter Tom</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-17493</link>
		<dc:creator>Renter Tom</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-17493</guid>
		<description>Joe - The &quot;homes as an investment&quot; strategy that sooooo many people got into esp after the asset-less tech bubble is pretty much gone. Even celebrities have been dumping their extra trophy properties and so have the wealthy. Gone are the days that asset appreciation was three times the holding costs. With respect to SoFi, it really depends on how many were investor units and how long the owners will want to pay the bills without really enjoying their properties much. If I were you I&#039;d look at rents and how many lights are on at night.....RENTS and LIGHTS. If the rental units don&#039;t command rental prices that make sense for the asking sales prices then you know that ULTIMATELY the demand to live in that location isn&#039;t there at those prices. Rents should cover all holding costs plus a profit margin.....afterall, if a renter won&#039;t even commit to the full costs then why the heck would a buyer in such an illiquid asset??? The rents are the best gauge of demand and Lucas&#039; website includes mls recent rentals rates which really is the most invaluable resource out there...it tells you what the market actually is in a way that sparse sales data doesn&#039;t since it is more fluid and is more of a &quot;real time&quot; number. My bottom line is that highly leveraged asset prices will continue to decline in this deleveraging environment and there is a lot more deleveraging to go. Another thing to consider is that the &quot;move up&quot; buyers are no where to be found in almost all areas of the country.....

&quot;Jim Gillespie, president and chief executive of Coldwell Banker Real Estate, in an interview with Reuters, said sales were only modest during the spring, with demand overwhelmingly dominated by first-time home buyers and investors.

&quot;The more important &#039;move-up&#039; buyers were absent and that is not encouraging,&quot; said Gillespie ...&quot;They are key to a U.S. housing market recovery,&quot;&quot;</description>
		<content:encoded><![CDATA[<p>Joe &#8211; The &#8220;homes as an investment&#8221; strategy that sooooo many people got into esp after the asset-less tech bubble is pretty much gone. Even celebrities have been dumping their extra trophy properties and so have the wealthy. Gone are the days that asset appreciation was three times the holding costs. With respect to SoFi, it really depends on how many were investor units and how long the owners will want to pay the bills without really enjoying their properties much. If I were you I&#8217;d look at rents and how many lights are on at night&#8230;..RENTS and LIGHTS. If the rental units don&#8217;t command rental prices that make sense for the asking sales prices then you know that ULTIMATELY the demand to live in that location isn&#8217;t there at those prices. Rents should cover all holding costs plus a profit margin&#8230;..afterall, if a renter won&#8217;t even commit to the full costs then why the heck would a buyer in such an illiquid asset??? The rents are the best gauge of demand and Lucas&#8217; website includes mls recent rentals rates which really is the most invaluable resource out there&#8230;it tells you what the market actually is in a way that sparse sales data doesn&#8217;t since it is more fluid and is more of a &#8220;real time&#8221; number. My bottom line is that highly leveraged asset prices will continue to decline in this deleveraging environment and there is a lot more deleveraging to go. Another thing to consider is that the &#8220;move up&#8221; buyers are no where to be found in almost all areas of the country&#8230;..</p>
<p>&#8220;Jim Gillespie, president and chief executive of Coldwell Banker Real Estate, in an interview with Reuters, said sales were only modest during the spring, with demand overwhelmingly dominated by first-time home buyers and investors.</p>
<p>&#8220;The more important &#8216;move-up&#8217; buyers were absent and that is not encouraging,&#8221; said Gillespie &#8230;&#8221;They are key to a U.S. housing market recovery,&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publix at Mary Brickell Village - Now Open &#187; Miami Condos For Sale and Rentals, Miami Condos Investments Blog, Bulk Sales</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-17492</link>
		<dc:creator>Publix at Mary Brickell Village - Now Open &#187; Miami Condos For Sale and Rentals, Miami Condos Investments Blog, Bulk Sales</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-17492</guid>
		<description>[...] was told that the new Publix at Mary Brickell Village opened on June 6, 2009.  Last week, I had a chance to walk its aisles.  Overall, I was pleased.  [...]</description>
		<content:encoded><![CDATA[<p>[...] was told that the new Publix at Mary Brickell Village opened on June 6, 2009.  Last week, I had a chance to walk its aisles.  Overall, I was pleased.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mondrian</title>
		<link>http://www.miamicondoinvestments.com/2009/06/11/mary-brickell-village-picture-tour/comment-page-3/#comment-17491</link>
		<dc:creator>Mondrian</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/?p=520#comment-17491</guid>
		<description>Broham- look at the mondrian. There are major price drops in some units there. All it takes are 1-2 units then comes the waterfall. 

MBV is so freaking nice. I&#039;ve never ever seen anything like it. Mind blowing. Abso-fucking-lutely mind blowing! WOW! Starbucks! Shiiiiit!</description>
		<content:encoded><![CDATA[<p>Broham- look at the mondrian. There are major price drops in some units there. All it takes are 1-2 units then comes the waterfall. </p>
<p>MBV is so freaking nice. I&#8217;ve never ever seen anything like it. Mind blowing. Abso-fucking-lutely mind blowing! WOW! Starbucks! Shiiiiit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
