<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash is King in the Miami Condo Market!</title>
	<atom:link href="http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/</link>
	<description>Luxury Miami Condos in Miami, South Beach, Brickell and South Beach &#124; Miami Condos Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:05:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AJ</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-5870</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 26 May 2008 03:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-5870</guid>
		<description>Hello Ivar,
Not that I can afford it, but me and many others would surely like to know, if you have closed on the unit or not? Is that the preconstruction price or less or more. 
thanks</description>
		<content:encoded><![CDATA[<p>Hello Ivar,<br />
Not that I can afford it, but me and many others would surely like to know, if you have closed on the unit or not? Is that the preconstruction price or less or more.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivar</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-5869</link>
		<dc:creator>ivar</dc:creator>
		<pubDate>Mon, 26 May 2008 03:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-5869</guid>
		<description>Have a unit in 900 biscayne bay with the best views of ocean and biscayne bay that I would like to unload for the LOWEST price of $450 a sq. ft. If anyone interested. give me a buz..!!!thanks...Its located above 30th floor and measures 2700 sq ft in total.</description>
		<content:encoded><![CDATA[<p>Have a unit in 900 biscayne bay with the best views of ocean and biscayne bay that I would like to unload for the LOWEST price of $450 a sq. ft. If anyone interested. give me a buz..!!!thanks&#8230;Its located above 30th floor and measures 2700 sq ft in total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Contract Lawsuits In The Context Of Subprime Litigation And The Impending Battle Over Information &#171; The Magic City Harvard Lawyer: Reporting On Real Estate And Business Litigation From Miami, Florida</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-3443</link>
		<dc:creator>Real Estate Contract Lawsuits In The Context Of Subprime Litigation And The Impending Battle Over Information &#171; The Magic City Harvard Lawyer: Reporting On Real Estate And Business Litigation From Miami, Florida</dc:creator>
		<pubDate>Sun, 16 Mar 2008 05:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-3443</guid>
		<description>[...] and Arizona.  When the rug was pulled out from under that financing &#8212; see, for example, the &#8220;blacklists&#8221; issued by several large banks with respect to South Florida condo projects for which they will no [...]</description>
		<content:encoded><![CDATA[<p>[...] and Arizona.  When the rug was pulled out from under that financing &#8212; see, for example, the &#8220;blacklists&#8221; issued by several large banks with respect to South Florida condo projects for which they will no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond The Numbers: Visualizing The Condo Crisis In Miami &#171; The Magic City Harvard Lawyer: A High-Octane, Unfiltered Report From Miami, Florida</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-2734</link>
		<dc:creator>Beyond The Numbers: Visualizing The Condo Crisis In Miami &#171; The Magic City Harvard Lawyer: A High-Octane, Unfiltered Report From Miami, Florida</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-2734</guid>
		<description>[...] game&#8221; involving numbers such as these: the closing/default rates at various large projects; the tally of condominiums appearing on various lender &#8220;blacklists&#8221; published by the likes of BankUnited, Washington Mutual, Popular Mortgage, and others; and the [...]</description>
		<content:encoded><![CDATA[<p>[...] game&#8221; involving numbers such as these: the closing/default rates at various large projects; the tally of condominiums appearing on various lender &#8220;blacklists&#8221; published by the likes of BankUnited, Washington Mutual, Popular Mortgage, and others; and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-2714</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Mon, 25 Feb 2008 05:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-2714</guid>
		<description>I can go down to $420 a ft. you wont find a lower priced unit in Trump, with the private elevator and ocean view. By the way its the 19th floor.</description>
		<content:encoded><![CDATA[<p>I can go down to $420 a ft. you wont find a lower priced unit in Trump, with the private elevator and ocean view. By the way its the 19th floor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buyer Tom</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-2706</link>
		<dc:creator>Buyer Tom</dc:creator>
		<pubDate>Mon, 25 Feb 2008 00:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-2706</guid>
		<description>RG - Thought you were referring to your own listing in the earlier post. I&#039;ll look up the C unit floorplan. What price per s.f. (not including the balcony!)?</description>
		<content:encoded><![CDATA[<p>RG &#8211; Thought you were referring to your own listing in the earlier post. I&#8217;ll look up the C unit floorplan. What price per s.f. (not including the balcony!)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-2705</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Sun, 24 Feb 2008 23:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-2705</guid>
		<description>Buyer Tom- My unit is not on the MLS because I have not closed on it, I was told that it can&#039;t be put on the MLS until after I close. It&#039;s a C unit, the larger of the 2 C units, the one with the private elevator.  I will promise you the cheapest price in the entire project, because I need out.</description>
		<content:encoded><![CDATA[<p>Buyer Tom- My unit is not on the MLS because I have not closed on it, I was told that it can&#8217;t be put on the MLS until after I close. It&#8217;s a C unit, the larger of the 2 C units, the one with the private elevator.  I will promise you the cheapest price in the entire project, because I need out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buyer Tom</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-2673</link>
		<dc:creator>Buyer Tom</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-2673</guid>
		<description>RG - I took the numbers off the listing. So no, I didn&#039;t add in the balcony s.f., it that was added in by the realtor then the listing needs to be adjusted, apologies for me not catching it. BTW, I am in the market.... what is the MLS # of the unit you&#039;re trying to sell?</description>
		<content:encoded><![CDATA[<p>RG &#8211; I took the numbers off the listing. So no, I didn&#8217;t add in the balcony s.f., it that was added in by the realtor then the listing needs to be adjusted, apologies for me not catching it. BTW, I am in the market&#8230;. what is the MLS # of the unit you&#8217;re trying to sell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-2668</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-2668</guid>
		<description>BUYER TOM,

Please try to keep this blog honest and truthful! Your calculations on the sq ft price of that unit in trump towers is way off, your comments can really mislead people. Since when do you included the 4 balconies  into the sq ft. price? Obviously that will greatly throw off the square foot price by artificially increasing the sq. ft of the unit.

I was one of the first to buy into that project, I had my contract with my deposit check cashed, while the sales center was still saying “Sales have not yet started” lol. So considering I got in at the lowest price and now willing to take a loss, I had to really scratch my head when I read your post. My unit is indeed the cheapest available.</description>
		<content:encoded><![CDATA[<p>BUYER TOM,</p>
<p>Please try to keep this blog honest and truthful! Your calculations on the sq ft price of that unit in trump towers is way off, your comments can really mislead people. Since when do you included the 4 balconies  into the sq ft. price? Obviously that will greatly throw off the square foot price by artificially increasing the sq. ft of the unit.</p>
<p>I was one of the first to buy into that project, I had my contract with my deposit check cashed, while the sales center was still saying “Sales have not yet started” lol. So considering I got in at the lowest price and now willing to take a loss, I had to really scratch my head when I read your post. My unit is indeed the cheapest available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/comment-page-3/#comment-2600</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Thu, 21 Feb 2008 21:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2008/02/13/cash-is-king-in-the-miami-condo-market/#comment-2600</guid>
		<description>Anyone with cash want to buy my Trump Tower unit, for a great price?And I mean great price as in taking into consideration the current market conditions so it will be for a price less then I paid for it almost 4 years ago!</description>
		<content:encoded><![CDATA[<p>Anyone with cash want to buy my Trump Tower unit, for a great price?And I mean great price as in taking into consideration the current market conditions so it will be for a price less then I paid for it almost 4 years ago!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
